Wu Blockchain News
前往频道在 Telegram
WuBlockchain’s only official Telegram account Colin Wu, Reporter Important Crypto News mainly Asia More Channels: http://linktr.ee/wublockchain Contact us: @colinwu1989 non-financial advice Be careful of telegram scams, do not transfer money to anyone!
显示更多未指定国家加密货币352
2025 年数字统计

334 488
订阅者
-15924 小时
-1 1127 天
-4 77230 天
数据加载中...
相似频道
标签云
进出提及
---
---
---
---
---
---
吸引订阅者
十二月 '25
十二月 '25
+323
在0个频道中
十一月 '25
+337
在0个频道中
Get PRO
十月 '25
+46
在1个频道中
Get PRO
九月 '25
+35
在0个频道中
Get PRO
八月 '25
+1
在0个频道中
Get PRO
七月 '25
+429
在0个频道中
Get PRO
六月 '250
在0个频道中
Get PRO
五月 '25
+85
在0个频道中
Get PRO
四月 '25
+49
在0个频道中
Get PRO
三月 '25
+57
在1个频道中
Get PRO
二月 '250
在3个频道中
Get PRO
一月 '250
在2个频道中
Get PRO
十二月 '240
在0个频道中
Get PRO
十一月 '240
在3个频道中
Get PRO
十月 '24
+276 492
在1个频道中
Get PRO
九月 '24
+527 886
在3个频道中
Get PRO
八月 '24
+507
在0个频道中
Get PRO
七月 '24
+762
在3个频道中
Get PRO
六月 '24
+742
在1个频道中
Get PRO
五月 '24
+796
在2个频道中
Get PRO
四月 '24
+1 120
在3个频道中
Get PRO
三月 '24
+1 246
在6个频道中
Get PRO
二月 '24
+660
在2个频道中
Get PRO
一月 '24
+1 566
在1个频道中
Get PRO
十二月 '23
+20 069
在1个频道中
| 日期 | 订阅者增长 | 提及 | 频道 | |
| 27 十二月 | 0 | |||
| 26 十二月 | +3 | |||
| 25 十二月 | 0 | |||
| 24 十二月 | 0 | |||
| 23 十二月 | 0 | |||
| 22 十二月 | +1 | |||
| 21 十二月 | 0 | |||
| 20 十二月 | +3 | |||
| 19 十二月 | +10 | |||
| 18 十二月 | 0 | |||
| 17 十二月 | +28 | |||
| 16 十二月 | 0 | |||
| 15 十二月 | +19 | |||
| 14 十二月 | 0 | |||
| 13 十二月 | +18 | |||
| 12 十二月 | +12 | |||
| 11 十二月 | +40 | |||
| 10 十二月 | +99 | |||
| 09 十二月 | 0 | |||
| 08 十二月 | +1 | |||
| 07 十二月 | 0 | |||
| 06 十二月 | 0 | |||
| 05 十二月 | +3 | |||
| 04 十二月 | 0 | |||
| 03 十二月 | 0 | |||
| 02 十二月 | +75 | |||
| 01 十二月 | +11 |
频道帖子
Galaxy Digital CEO Mike Novogratz warned that XRP and Cardano (ADA) risk losing relevance if they fail to demonstrate real-world utility, arguing the crypto market is shifting from “narrative-driven tokens” to “business-driven tokens” with measurable value and profits. He expects a 1–3 year structural transformation, during which wallets and exchanges may evolve into neobank-like platforms. — link
817150
| 2 | According to EmberCN, Bitmine—the largest Ethereum treasury company—has begun staking ETH for yield. This morning, it deposited 74,880 ETH (~$219M) into Ethereum PoS, marking its first staking move. Bitmine currently holds 4.066M ETH; at an estimated ~3.12% APY, fully staking could generate ~126,800 ETH annually, worth about $371M at current ~$2,927 ETH price. — link | 1 213 |
| 3 | Bitmain has sharply cut prices on multiple Bitcoin ASIC miners, with S19e XP Hydro and 3U S19 XP Hydro reportedly as low as $3/TH/s, S19 XP+ Hydro around $4/TH/s, S21 immersion units near $7/TH/s, and S21+ Hydro about $8/TH/s. The firm is also pushing bundled “miner + hosting” deals, with hosting power rates around $0.055–$0.07/kWh plus a $0.003 management fee, as weak hashprice pressures mining economics and drives inventory clearance. — link | 1 347 |
| 4 | The Information reports that JPMorgan has frozen accounts used by at least two fast-growing stablecoin startups operating in high-risk markets such as Venezuela in recent months. The move underscores the compliance risks banks face from crypto transactions, including stringent KYC and source-of-funds requirements. One of the affected firms is Blindpay. — link | 1 762 |
| 5 | According to Bloomberg, Coinbase Global Inc. CEO Brian Armstrong said a former Coinbase customer service contractor has been arrested in India in connection with a hacking incident. In May, Coinbase disclosed that hackers bribed contractors or employees outside the U.S. to obtain sensitive customer data and demanded a $20 million ransom, estimating at the time that remediation costs could reach up to $400 million. — link | 2 221 |
| 6 | Vitalik Buterin criticized the EU’s “zero-space” approach under the Digital Services Act, arguing that treating certain speech or products as something to be eliminated reflects an anti-pluralistic impulse. He said a free society should not seek to erase controversial content, but to prevent it from being algorithmically amplified and dominating public discourse. — link | 2 405 |
| 7 | Opinion: Why Has China Decisively Halted Stablecoins?
China has made clear it will accelerate the digital RMB while firmly suppressing cryptocurrencies and stablecoins, viewing them as risks to monetary sovereignty and financial stability. The stance reflects concerns over USD stablecoin dominance, capital flight, illicit finance, and systemic risk, alongside China’s confidence in its existing strengths in mobile payments and central bank digital currency infrastructure. Read More — link | 2 463 |
| 8 | According to ASXN Data, Hyperliquid added about 609,700 new users in 2025, reaching roughly $2.95 trillion in cumulative trading volume across 198.9 billion trades. The platform generated around $844 million in revenue, saw $3.87 billion in net inflows, and currently has a TVL of about $4.15 billion. — link | 2 406 |
| 9 | According to ASXN Data, Hyperliquid added about 609,700 new users in 2025, reaching roughly $2.95 trillion in cumulative trading volume across 19.89 billion trades. The platform generated around $844 million in revenue, saw $3.87 billion in net inflows, and currently has a TVL of about $4.15 billion. — link | 1 644 |
| 10 | Japan’s FY2026 tax reform blueprint proposes classifying crypto assets as financial products for wealth building, exploring separate taxation for spot, derivatives and ETF gains with up to three years of loss carryforward. Staking, lending income and NFTs may remain under general taxation, with details pending further legislation. — link | 2 454 |
| 11 | According to CoinGecko’s Crypto Narratives Ranked by Returns 2025, RWA led the market with +185.76%, followed by Layer 1 (+80.31%) and Made in USA (+30.62%), while most other sectors posted losses—led by Gaming (−75.16%) and DePIN (−76.74%). — link | 2 622 |
| 12 | Lighter announced that after completing audits of its perpetual and spot circuits, it has open-sourced the code used to verify every on-chain operation, including orders, cancellations, and liquidations. The move aims to enhance transparency and trust by allowing anyone to independently verify how Lighter L2 operates and is secured on Ethereum. — link | 2 838 |
| 13 | Greeks live: Dec. 26 marks the largest crypto options expiry on record, with nearly $28 billion in notional value expiring. About 267K BTC options expire with a put/call ratio of 0.35 and a max pain level at $95,000, while 1.28 million ETH options expire with a put/call ratio of 0.45 and max pain at $3,100. — link | 2 795 |
| 14 | South Korea’s largest crypto exchange, Upbit, will list ZKP trading pairs against KRW, BTC, and USDT, while the country’s second-largest exchange, Bithumb, will list the ZKP/KRW pair. zkPass (ZKP) is a privacy-focused data verification protocol based on zero-knowledge proofs. — link | 2 651 |
| 15 | Russia’s largest bank, Sberbank, is considering launching crypto-backed loans that would provide ruble lending secured by digital assets. Deputy Chairman Anatoly Popov said the bank is ready to work with regulators to build the necessary infrastructure and hopes to formally discuss such transactions in the near future. — link | 2 565 |
| 16 | According to Kommersant, President Vladimir Putin said Russia is discussing the management of the Zaporizhzhia nuclear power plant with the United States. The report said the U.S. has expressed interest in using the plant’s electricity for Bitcoin mining. Zaporizhzhia is Europe’s largest nuclear power plant. — link | 2 815 |
| 17 | South Korea’s largest crypto exchange, Upbit, will list the YB/BTC and YB/USDT trading pairs. YieldBasis is a Bitcoin leveraged liquidity protocol built on Curve Finance infrastructure. — link | 2 631 |
| 18 | The Bank of Lithuania warned that domestic crypto asset service providers must obtain a license by December 31 or be deemed to be operating illegally and face penalties. The central bank said that from January 1, any entity continuing to onboard new users, receive crypto assets, or provide services without MiCA authorization will be considered engaged in illegal financial activities, potentially facing fines, website blocking, and up to four years in prison. — link | 2 632 |
| 19 | Gemini, described as the third-largest crypto exchange in the United States, announced that it has launched trading and custody support for BNB. BNB is the native asset of the BNB Chain ecosystem, originally issued by Binance in 2017, and is commonly used to pay trading and network fees. Kraken already supports BNB, while Coinbase has added BNB to its listing roadmap but has not yet launched trading. — link | 2 609 |
| 20 | Wintermute founder Evgeny Gaevoy said Wintermute has invested in AAVE since 2022, participates in its governance, and that he personally holds AAVE, while having no equity exposure to Aave Labs. He said the AAVE governance dispute centers on token value accrual and mismatched expectations, adding that it remains unclear whether the front-end and brand governance structure would ensure value accrual to token holders, and that the proposal lacks sufficient detail and Wintermute will vote against it. — link | 2 692 |
