Crypto Headlines 🗞
前往频道在 Telegram
2025 年数字统计

576 127
订阅者
-26724 小时
-2 1537 天
-9 90130 天
数据加载中...
吸引订阅者
十二月 '25
十二月 '250
在0个频道中
十一月 '250
在0个频道中
Get PRO
十月 '250
在0个频道中
Get PRO
九月 '250
在2个频道中
Get PRO
八月 '25
+4 230
在1个频道中
Get PRO
七月 '25
+85 780
在0个频道中
Get PRO
六月 '250
在0个频道中
Get PRO
五月 '25
+171
在0个频道中
Get PRO
四月 '250
在0个频道中
Get PRO
三月 '250
在2个频道中
Get PRO
二月 '250
在0个频道中
Get PRO
一月 '250
在0个频道中
Get PRO
十二月 '240
在2个频道中
Get PRO
十一月 '240
在0个频道中
Get PRO
十月 '24
+1 244
在0个频道中
Get PRO
九月 '24
+1 371 655
在0个频道中
Get PRO
八月 '240
在2个频道中
Get PRO
七月 '240
在0个频道中
Get PRO
六月 '240
在0个频道中
Get PRO
五月 '240
在0个频道中
Get PRO
四月 '24
+340
在0个频道中
Get PRO
三月 '24
+91
在0个频道中
Get PRO
二月 '24
+67
在0个频道中
Get PRO
一月 '24
+85
在0个频道中
Get PRO
十二月 '23
+8 437
在1个频道中
| 日期 | 订阅者增长 | 提及 | 频道 | |
| 26 十二月 | 0 | |||
| 25 十二月 | 0 | |||
| 24 十二月 | 0 | |||
| 23 十二月 | 0 | |||
| 22 十二月 | 0 | |||
| 21 十二月 | 0 | |||
| 20 十二月 | 0 | |||
| 19 十二月 | 0 | |||
| 18 十二月 | 0 | |||
| 17 十二月 | 0 | |||
| 16 十二月 | 0 | |||
| 15 十二月 | 0 | |||
| 14 十二月 | 0 | |||
| 13 十二月 | 0 | |||
| 12 十二月 | 0 | |||
| 11 十二月 | 0 | |||
| 10 十二月 | 0 | |||
| 09 十二月 | 0 | |||
| 08 十二月 | 0 | |||
| 07 十二月 | 0 | |||
| 06 十二月 | 0 | |||
| 05 十二月 | 0 | |||
| 04 十二月 | 0 | |||
| 03 十二月 | 0 | |||
| 02 十二月 | 0 | |||
| 01 十二月 | 0 |
频道帖子
Bitcoin falls to $87,500 as U.S. market opens
@headlines
26400
| 2 | OKX launches spot margin trading in Europe with 10x leverage.
@headlines | 373 |
| 3 | Russia's largest bank, Sberbank has announced plans to launch Bitcoin and crypto backed loans.
@headlines | 428 |
| 4 | Bitcoin surpasses 88,000 USDT with a 1.46% increase in 24hours.
@headlines | 573 |
| 5 | JUST IN: $BTC/USD1 illiquid pair dropped to $24,111.22 on Binance exchange.
@headlines | 714 |
| 6 | Binance Founder CZ says those who bought Bitcoin early "did not buy at ATH."
"They bought when there was fear, uncertainty and doubt."
@headlines | 616 |
| 7 | Bitcoin Price on Christmas Eve:
2010: $0.25
2011: $4.22
2012: $13.35
2013: $690
2014: $318
2015: $455
2016: $895
2017: $13,983
2018: $3,779
2019: $7,193
2020: $24,705
2021: $50,440
2022: $16,828
2023: $43,146
2024: $94,000
2025: $87,313
🎄🎅
@headlines | 707 |
| 8 | SEC charges $14 million crypto investment scam targeting social media users.
@headlines | 620 |
| 9 | 🚨 Bitcoin and Ethereum ETPs See $1B in Outflows as Institutions Rotate into XRP
➡️ Read More | 598 |
| 10 | Bank of Russia considers allowing unqualified investors to purchase crypto.
@headlines | 529 |
| 11 | Thank you for being with us 💙💚
#telemetrio2025 | 590 |
| 12 | Have you noticed how the Christmas meta is heating up across crypto? 🌲
🤑 This meta has been anticipated for a long time — and it’s finally here. And it looks like it’s not just Solana anymore, but TON as well
Someone stacked up tons of Christmas gifts in advance and is now running giveaways full force
Might be worth joining in. Word is, these could rise in value 🔍 | 611 |
| 13 | Pro-crypto Michael Selig sworn in as new CFTC Chair.
@headlines | 604 |
| 14 | CFTC Chairman Michael Selig says Congress is 'poised' to send crypto market structure legislation to President Trump's desk.
@headlines | 634 |
| 15 | Trump Media buys 451 Bitcoin worth over $40,000,000.
@headlines | 648 |
| 16 | $12 trillion BlackRock says Bitcoin is one of the "biggest investments" this year.
@headlines | 632 |
| 17 | JUST IN: BlackRock deposits 2,019.39 $BTC worth $181.67M and 29,928 $ETH worth $91.29M into Coinbase - OnchainLens.
@headlines | 814 |
| 18 | Ghana passes law to legalize Bitcoin and crypto. - Bloomberg
@headlines | 675 |
| 19 | 🚨 Ethereum Faces Selling Pressure as BitMEX Co-Founder Rotates $2M Into DeFi Tokens
➡️ Read More | 713 |
| 20 | Bitcoin 90,000
@headlines | 635 |
