🇸🇦 Telegram Channels in Saudi Arabia of the Education category
The largest database of Telegram channels in Saudi Arabia of the Education category
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
1 Public channelUsername for Pro | 403 248 | 421 | 81 228 | 105 650 | 26.20% | |||
2 Public channelUsername for Pro | 394 580 | 497 | 34 007 | 35 885 | 9.09% | |||
3 Public channelUsername for Pro | 384 770 | 3 133 | 52 673 | 49 437 | 12.85% | |||
4 Public channelUsername for Pro | 382 201 | 587 | 71 323 | 141 280 | 36.96% | |||
5 Public channelUsername for Pro | 354 940 | 222 | 5 034 | 2 770 | 0.78% | |||
6 Public channelUsername for Pro | 348 570 | 277 | 49 922 | 47 103 | 13.51% | |||
7 Public channelUsername for Pro | 341 956 | 140 | 3 644 | 20 781 | 6.08% | |||
8 Public channelUsername for Pro | 332 753 | 285 | 1 542 | 44 122 | 13.26% | |||
9 Public channelUsername for Pro | 325 657 | 181 | 3 954 | 9 762 | 3.00% | |||
10 Public channelUsername for Pro | 316 793 | 209 | 1 907 | 239 | 0.08% | |||
11 Public channelUsername for Pro | 312 698 | 2 | 1 328 | 15 843 | 5.07% | |||
12 Public channelUsername for Pro | 308 575 | 89 | 4 708 | 1 997 | 0.65% | |||
13 Public channelUsername for Pro | 285 639 | 595 | 20 238 | 106 532 | 37.29% | |||
14 Public channelUsername for Pro | 264 636 | 19 | 372 | 4 612 | 1.74% | |||
15 Public channelUsername for Pro | 260 880 | 302 | 9 393 | 798 | 0.31% | |||
16 Public channelUsername for Pro | 253 941 | 143 | 5 471 | 65 038 | 25.61% | |||
17 Public channelUsername for Pro | 218 818 | 156 | 4 098 | 96 932 | 44.30% | |||
18 Public channelUsername for Pro | 214 546 | 57 | 1 406 | 7 317 | 3.41% | |||
19 Public channelUsername for Pro | 162 052 | 163 | 2 086 | 11 896 | 7.34% | |||
20 Public channelUsername for Pro | 148 578 | 14 | 1 234 | 3 799 | 2.56% | |||
21 Public channelUsername for Pro | 145 663 | 84 | 1 625 | 8 774 | 6.02% | |||
22 Public channelUsername for Pro | 145 273 | 38 | 678 | 12 053 | 8.30% | |||
23 Public channelUsername for Pro | 132 757 | 74 | 11 069 | 12 604 | 9.49% | |||
24 Public channelUsername for Pro | 128 614 | 24 | 297 | 2 489 | 1.94% | |||
25 Public channelUsername for Pro | 124 880 | 48 | 1 006 | 0 | 0% | |||
26 Public channelUsername for Pro | 124 875 | 43 | 1 331 | 6 103 | 4.89% | |||
27 Public channelUsername for Pro | 121 604 | 92 | 1 016 | 9 877 | 8.12% | |||
28 Public channelUsername for Pro | 112 210 | 33 | 929 | 4 095 | 3.65% | |||
29 Public channelUsername for Pro | 111 099 | 91 | 7 089 | 35 527 | 31.98% | |||
30 Public channelUsername for Pro | 103 630 | 44 | 1 106 | 6 122 | 5.91% | |||
31 Public channelUsername for Pro | 103 360 | 76 | 1 889 | 6 611 | 6.40% | |||
32 Public channelUsername for Pro | 101 615 | 144 | 4 526 | 0 | 0% | |||
33 Public channelUsername for Pro | 94 721 | 57 | 1 315 | 12 983 | 13.71% | |||
34 Public channelUsername for Pro | 89 762 | 23 | 935 | 3 854 | 4.29% | |||
35 Public channelUsername for Pro | 83 118 | 72 | 1 515 | 12 424 | 14.95% | |||
36 Public channelUsername for Pro | 78 641 | 22 | 691 | 5 287 | 6.72% | |||
37 Public channelUsername for Pro | 78 473 | 46 | 160 | 0 | 0% | |||
38 Public channelUsername for Pro | 76 513 | 19 | 541 | 9 570 | 12.51% | |||
39 Public channelUsername for Pro | 75 049 | 26 | 539 | 7 562 | 10.08% | |||
40 Public channelUsername for Pro | 72 967 | 0 | 89 | 12 530 | 17.17% | |||
41 Public channelUsername for Pro | 62 080 | 63 | 2 444 | 0 | 0% | |||
42 Public channelUsername for Pro | 56 525 | 25 | 701 | 3 316 | 5.87% | |||
43 Public channelUsername for Pro | 55 753 | 6 | 420 | 2 291 | 4.11% | |||
44 Public channelUsername for Pro | 53 408 | 6 | 266 | 64 | 0.12% | |||
45 Public channelUsername for Pro | 51 246 | 39 | 703 | 2 767 | 5.40% | |||
46 Public channelUsername for Pro | 44 776 | 0 | 670 | 4 171 | 9.32% | |||
47 Public channelUsername for Pro | 44 426 | 20 | 546 | 0 | 0% | |||
48 Public channelUsername for Pro | 36 704 | 7 | 514 | 2 714 | 7.39% | |||
49 Public channelUsername for Pro | 36 631 | 7 | 104 | 20 | 0.05% | |||
50 Public channelUsername for Pro | 32 207 | 11 | 168 | 12 | 0.04% | |||
51 Public channelUsername for Pro | 30 652 | 1 | 76 | 1 744 | 5.69% | |||
52 Public channelUsername for Pro | 26 883 | 19 | 125 | 3 292 | 12.24% | |||
53 Public channelUsername for Pro | 23 490 | 21 | 446 | 0 | 0% | |||
54 Public channelUsername for Pro | 17 291 | 1 | 9 | 3 823 | 22.11% | |||
55 Public channelUsername for Pro | 11 568 | 4 | 164 | 772 | 6.67% | |||
56 Public channelUsername for Pro | 10 433 | 6 | 130 | 122 | 1.17% | |||
57 Public channelUsername for Pro | 5 775 | 5 | 40 | 0 | 0% |
Show
Categories
- Art & Design107
- Beauty127
- Betting and Casino1.1k
- Blogs159
- Books168
- Business258
- Career167
- Cryptocurrencies887
- Economy & Finance530
- Education726
- Erotic209
- Facts123
- Family & Children63
- Food & Drinks117
- Games234
- Healthy Lifestyle116
- Home & Architecture54
- Humor & Entertainment356
- Law48
- Linguistics37
- Marketing & PR66
- Medicine123
- Motivation & Quotes206
- Movies325
- Music336
- Nature & Animals79
- News & Media1.1k
- Other1
- Pictures46
- Politics606
- Prohibited Content76
- Psychology97
- Real Estate70
- Religion & Spirituality537
- Sales234
- Social Networks105
- Sports269
- Technologies & Applications500
- Telegram64
- Transport80
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan10
Bangladesh16
Belarus16
Brazil43
Cambodia4
Chile1
China232
Colombia4
Czech Republic3
Egypt17
Ethiopia86
Finland2
France29
Georgia1
Germany100
India1.6k
Indonesia117
International266
Iran2.1k
Iraq400
Israel15
Italy55
Japan2
Kazakhstan30
Korea18
Kyrgyzstan1
Latvia1
Libya1
Malaysia226
Mexico2
Moldova2
Myanmar128
Netherlands2
Nigeria23
Peru3
Poland2
Portugal12
Romania1
Russia3.0k
Saudi Arabia297
Singapore34
Spain136
Sri Lanka2
Syria12
Tajikistan1
Turkey29
UAE6
Ukraine346
United Kingdom53
USA256
Uzbekistan672
Venezuela7
Vietnam25
Hold your horses! 🌟 Let the data guide you in 2026. Get 
