Manchester United Empire
Open in Telegram
π₯ The biggest Man Utd channel on telegram IG : instagram.com/manutd_emp TW : twitter.com/manutd_emp FB : fb.com/manutd.emp TK : tiktok.com/@manutd_emp π Your first source for everything UNITED!
Show more2025 year in numbers

72 121
Subscribers
-4124 hours
-1947 days
-84030 days
Data loading in progress...
Attracting Subscribers
December '25
December '25
+180
in 0 channels
November '25
+207
in 0 channels
Get PRO
October '25
+82
in 0 channels
Get PRO
September '25
+247
in 0 channels
Get PRO
August '25
+445
in 0 channels
Get PRO
July '25
+447
in 0 channels
Get PRO
June '25
+215
in 0 channels
Get PRO
May '25
+428
in 0 channels
Get PRO
April '25
+203
in 0 channels
Get PRO
March '25
+156
in 0 channels
Get PRO
February '25
+154
in 0 channels
Get PRO
January '25
+310
in 0 channels
Get PRO
December '24
+398
in 0 channels
Get PRO
November '24
+456
in 0 channels
Get PRO
October '24
+218
in 0 channels
Get PRO
September '24
+326
in 0 channels
Get PRO
August '24
+640
in 0 channels
Get PRO
July '24
+1 217
in 0 channels
Get PRO
June '24
+59
in 0 channels
Get PRO
May '24
+529
in 0 channels
Get PRO
April '24
+291
in 0 channels
Get PRO
March '24
+620
in 0 channels
Get PRO
February '24
+238
in 0 channels
Get PRO
January '24
+87
in 0 channels
Get PRO
December '23
+108
in 0 channels
Get PRO
November '23
+444
in 0 channels
Get PRO
October '23
+945
in 0 channels
Get PRO
September '23
+499
in 0 channels
Get PRO
August '23
+1 527
in 0 channels
Get PRO
July '23
+1 135
in 0 channels
Get PRO
June '23
+2
in 0 channels
Get PRO
May '23
+588
in 0 channels
Get PRO
April '23
+532
in 0 channels
Get PRO
March '23
+476
in 0 channels
Get PRO
February '23
+98 603
in 0 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 26 December | +8 | |||
| 25 December | 0 | |||
| 24 December | +9 | |||
| 23 December | +3 | |||
| 22 December | +6 | |||
| 21 December | +25 | |||
| 20 December | +1 | |||
| 19 December | 0 | |||
| 18 December | +3 | |||
| 17 December | +5 | |||
| 16 December | +2 | |||
| 15 December | +35 | |||
| 14 December | +12 | |||
| 13 December | +1 | |||
| 12 December | +1 | |||
| 11 December | +10 | |||
| 10 December | +2 | |||
| 09 December | 0 | |||
| 08 December | +28 | |||
| 07 December | 0 | |||
| 06 December | +3 | |||
| 05 December | +1 | |||
| 04 December | +17 | |||
| 03 December | +1 | |||
| 02 December | +5 | |||
| 01 December | +2 |
Channel Posts
π€£π€£π€£
72905
| 2 | Patrick Dorgu's game by numbers vs. Newcastle:
57 touches
8 duels won
5 clearances
4x possessions won
3 fouls won
2/2 shots on target
1 chance created
1 goal
A first goal for the Red Devils. π | 1 820 |
| 3 | FT! Man Utd 1-0 Newcastle
Your comments ? | 2 189 |
| 4 | Dalot what did you miss? | 2 220 |
| 5 | πΈ - NEWCASTLE UNITED NOW HIT THE CROSSBAR TOO! | 2 212 |
| 6 | πΈ - BENJAMIN SESKO HITS THE CROSSBAR!
Sesko out Zirkzee IN
Casemiro OUT Yoro IN | 2 298 |
| 7 | πΈ - DORGU ALMOST SCORED AN OWN GOAL! | 2 819 |
| 8 | πΈ - Jack Fletcher is coming on with his proud parents watching along. | 2 819 |
| 9 | Patrick Dorgu Where did you learn that π₯π | 2 971 |
| 10 | GOAL! Man Utd 1-0 Newcastle (24")
β½οΈ : Dorgu
π
° :
Video βΆοΈ @manutd_videos | 3 216 |
| 11 | πΈ - BENJAMIN SESKO WITH AN ABSOLUTELY TERRIBLE SHOT FROM HERE | 3 709 |
| 12 | πΈ - CASEMIRO MISSES A HUGE CHANCE! | 3 611 |
| 13 | π£οΈ Gary Neville: "The biggest problem for Manchester United isn't the players that have gone to AFCON or Bruno not playingβ¦"
"The biggest problem it's actually the two lads at the back, Maguire and De Ligt not playing!" | 3 567 |
| 14 | π¨ BREAKING:
XI vs Newcastle: Lammens; Martinez (c), Heaven, Shaw; Dalot, Casemiro, Ugarte, Dorgu; Mount, Cunha; Sesko. | 4 272 |
| 15 | π¨π£οΈ RΓΊben Amorim on the role of his wing-backs: βWe played last year with Nous [Mazraoui] and Diogo [Dalot] most of the times there. If you play with Amad, he's completely different. I think you are talking about that position of the winger. That can change our game.
βI think in the future we can change also, like I was always talking to you guys, the system, we can play a different way. To take more quality from these players, because I have the feeling that if we have to play a perfect 3-4-3, we need to spend a lot of money and we need time.
βSo, I'm starting to understand that is not going to happen, so maybe I have to adapt. But talking about the winger position is to play with Amad is completely different. Imagine if we have a different character with a right foot like Amad on the other side, so you can be more aggressive.
βYou can change the way you play completely with the same system. Last year we played with Nous and [Tyrell] Malacia, sometimes. So, it's a completely different system if you play with Amad and another winger doing the opposite side, in the opposite side. So that was my meaning in that point.β | 4 483 |
| 16 | π£οΈ Ruben Amorim: "If I could go back to this time a year ago, I would do things so differently!"
"I have learned more in this year as a manager than the other five combined..." | 4 894 |
| 17 | π Manchester United have recalled Toby Collyer from his loan at West Brom.
Collyer already returned to Carrington for treatment, the club has now decided he wonβt be heading back once he recovers | 5 746 |
| 18 | With Mbeumo & Amad away at AFCON, which trio should start in our attack ? | 6 044 |
| 19 | π Man Utd vs Newcastle : Predicted Lineup:
π· Too many unavailable players
π€‘ No Ugarte , Martinez in midfield
β½οΈ Sesko leads the attack
What would you change in this team? Let us know in the comments section below π | 6 552 |
| 20 | With Bruno Fernandes & Kobbie Mainoo out injured, who should start in our midfield ? π€ | 6 169 |
