Dinesh D’Souza
Open in Telegram
I am an author, filmmaker, and host of the Dinesh D'Souza Podcast. Subscribe here TODAY: https://podcasts.apple.com/us/podcast/the-dinesh-dsouza-podcast/id1547827376
Show more2025 year in numbers

86 536
Subscribers
-724 hours
-2127 days
-1 05530 days
Data loading in progress...
Similar Channels
Tags Cloud
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
December '25
December '25
+31
in 0 channels
November '25
+66
in 0 channels
Get PRO
October '25
+42
in 0 channels
Get PRO
September '25
+186
in 0 channels
Get PRO
August '25
+65
in 0 channels
Get PRO
July '25
+76
in 0 channels
Get PRO
June '25
+208
in 0 channels
Get PRO
May '25
+54
in 0 channels
Get PRO
April '25
+35
in 0 channels
Get PRO
March '25
+56
in 0 channels
Get PRO
February '25
+100
in 0 channels
Get PRO
January '25
+195
in 0 channels
Get PRO
December '24
+99
in 1 channels
Get PRO
November '24
+251
in 1 channels
Get PRO
October '24
+45
in 0 channels
Get PRO
September '24
+95
in 4 channels
Get PRO
August '24
+233
in 0 channels
Get PRO
July '24
+16
in 0 channels
Get PRO
June '24
+141
in 0 channels
Get PRO
May '24
+186
in 0 channels
Get PRO
April '24
+56
in 0 channels
Get PRO
March '24
+40
in 0 channels
Get PRO
February '24
+45
in 1 channels
Get PRO
January '24
+54
in 0 channels
Get PRO
December '23
+56
in 0 channels
Get PRO
November '23
+56
in 0 channels
Get PRO
October '23
+147
in 1 channels
Get PRO
September '23
+52
in 1 channels
Get PRO
August '23
+39
in 0 channels
Get PRO
July '23
+12
in 0 channels
Get PRO
June '23
+1
in 0 channels
Get PRO
May '23
+29
in 2 channels
Get PRO
April '23
+21
in 0 channels
Get PRO
March '23
+18
in 0 channels
Get PRO
February '23
+11
in 0 channels
Get PRO
January '230
in 0 channels
Get PRO
December '220
in 0 channels
Get PRO
November '220
in 0 channels
Get PRO
October '22
+17
in 0 channels
Get PRO
September '22
+90
in 0 channels
Get PRO
August '22
+181
in 0 channels
Get PRO
July '22
+137
in 0 channels
Get PRO
June '22
+218
in 0 channels
Get PRO
May '22
+2 963
in 0 channels
Get PRO
April '22
+324
in 0 channels
Get PRO
March '22
+59
in 0 channels
Get PRO
February '22
+494
in 0 channels
Get PRO
January '22
+199 711
in 0 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 27 December | 0 | |||
| 26 December | +3 | |||
| 25 December | +1 | |||
| 24 December | 0 | |||
| 23 December | +1 | |||
| 22 December | +2 | |||
| 21 December | +3 | |||
| 20 December | +4 | |||
| 19 December | 0 | |||
| 18 December | +1 | |||
| 17 December | +6 | |||
| 16 December | +1 | |||
| 15 December | 0 | |||
| 14 December | +2 | |||
| 13 December | +3 | |||
| 12 December | 0 | |||
| 11 December | 0 | |||
| 10 December | 0 | |||
| 09 December | 0 | |||
| 08 December | 0 | |||
| 07 December | 0 | |||
| 06 December | 0 | |||
| 05 December | 0 | |||
| 04 December | 0 | |||
| 03 December | +3 | |||
| 02 December | 0 | |||
| 01 December | +1 |
Channel Posts
Merry Christmas!
Some 2029 years ago, in the year 4 B.C., a Jewish kid was born into a Jewish family.
He was destined to save the world.
Thanks to the Jews, we Christians can now say “Christ is king!”
We celebrate his birthday today.
3 1271059
| 2 | I’m going to maintain a decorous silence as I see some of the biggest names in conservative punditry behaving like CHILDREN. | 7 076 |
| 3 | 2025: Kennedy Center
2026: Trump-Kennedy Center
2027: Trump Center | 7 211 |
| 4 | Destiny agrees with me that immigrants should be legal “as far as it can be.” No wonder the Left has such a fuzzy line about what constitutes lawbreaking. | 6 387 |
| 5 | My conversation with Russell Brand
https://rumble.com/v7351mq-does-the-bible-foretell-todays-conflicts-dinesh-dsouza-sf664.html | 5 976 |
| 6 | In our debate, I called out the banking cartels that deplete and devalue our currency while Destiny defended the practice, and insisted they perform valuable services in a modern economy. | 5 248 |
| 7 | Destiny knows very little about the economy. Is it any surprise he’s a statist? He also hates Bitcoin! | 5 055 |
| 8 | Governments can print money but they can’t print gold. That’s why dollars have gone down in value while gold has gone up. Invest wisely! | 7 945 |
| 9 | I have never heard women speaking like this before. In the feminist era, 1960-2010, it would be impossible, because no woman who felt this way would dare to say it. This video is one indication among many that feminism is being roundly rejected. It’s about time! | 6 713 |
| 10 | We save our hard-earned money for a good reason. But what happens when we are punished, instead of rewarded, for that effort? Here’s why gold is a good way to protect those savings. | 5 611 |
| 11 | https://dinesh.locals.com/upost/7509376/tuesday-night-live-with-dinesh | 5 087 |
| 12 | Tonight! 8 pm Eastern. My live Q & A on Locals. Check it out here | 4 886 |
| 13 | A lively conversation. | 6 241 |
| 14 | https://www.winstonmarshall.co.uk/p/dinesh-dsouza-radical-islam-immigration?utm_campaign=post&utm_medium=web | 7 116 |
| 15 | Inflation continuously reduces the purchasing power of your money. Here’s how you can protect the value of your hard-earned savings over time. | 8 758 |
| 16 | DVDs are going fast! They make the best Christmas presents.
TheDragonsProphecyFilm.com | 9 631 |
| 17 | Tonight! 8 pm Eastern. My live Q & A on Locals. Check it out here | 8 331 |
| 18 | https://dinesh.locals.com/upost/7475646/tuesday-night-live-with-dinesh | 8 127 |
| 19 | I recommend that Candace followers look into two French Israeli figures, Pascal Brioche Finkelstein and Nathan d’Croissant. Both work in the 13th Arrondissement at bakeries that sell macarons—the resemblance to Macron is simply too obvious to ignore! | 8 275 |
| 20 | Is religious belief simply a product of our cultural upbringing? Hitchens and I go at it, with some fascinating disclosures about our own peculiar backgrounds. | 10 441 |
