ગુજરાતી TRADER ™ (SEBI registered)
Canal cerrado
SEBI REGISTERED RA - Disclaimer : Kindly consult your financial advisor before taking any trade or Investment. We are not responsible for any P&L. ✅ ઓફલાઇન ટ્રેનિંગ ✅ કોર્ષ રેકોર્ડીંગ ✅ ઓપશન્સ પ્રીમિયમ સર્વિસ ✅ પોર્ટફોલિયો મેનેજમેન્ટ ✅ એકાઉન્ટ હેન્ડલિંગ
Mostrar más2025 año en números

25 143
Suscriptores
-15124 horas
-1 9207 días
+11 56330 días
Archivo de publicaciones
SHERE MARKET NEW JOINING ON..👇🆕🆕🆕🆕🆕🆕🆕🆕🆕🆕
---------------------------------------------------
Investment Profit
🌐 ₹5,000 | ✔️ ₹25,000
---------------------------------------------------
🌐 ₹10000 | ✔️₹50000
---------------------------------------------------
🌐 ₹25,000 | ✔️ ₹125,000
---------------------------------------------------
🌐₹30,000 | ✔️ ₹1,50000
---------------------------------------------------
🌐 ₹50,000 | ✔️₹2,50,0000 ---------------------------------------------------
🌐 ₹70000 | ✔️ ₹3,35,000
---------------------------------------------------
🌐 ₹100,000 | ✔️ ₹5,00,000
---------------------------------------------------
💱 Minimum Joining 5,000/-
🤫Maximum Joining 1,00,000/-
🎯I can only do the trading for you to pay you good amount in return within 2 hrs
🎯 investment will be in the software. Before withdrawal, 20% commission will be submitted and its answer number and screenshot will be added to the software.
✅Verify Channel ⭐
✅Note:- that you will send the capital to start the trading.
If you I interested Send Hi 👋 to get started now.
https://wa.me/+918890282589/?text=𝐇𝐄𝐋𝐋𝐎_𝐌𝐎𝐍𝐄𝐘_𝐈𝐍𝐕𝐄𝐒𝐓_𝐒𝐈𝐑❤️
💵Money will We Credit in Your account 2 Hours..🪙
11700
SHERE MARKET NEW JOINING ON..👇🆕🆕🆕🆕🆕🆕🆕🆕🆕🆕
---------------------------------------------------
Investment Profit
🌐 ₹5,000 | ✔️ ₹25,000
---------------------------------------------------
🌐 ₹10000 | ✔️₹50000
---------------------------------------------------
🌐 ₹25,000 | ✔️ ₹125,000
---------------------------------------------------
🌐₹30,000 | ✔️ ₹1,50000
---------------------------------------------------
🌐 ₹50,000 | ✔️₹2,50,0000 ---------------------------------------------------
🌐 ₹70000 | ✔️ ₹3,35,000
---------------------------------------------------
🌐 ₹100,000 | ✔️ ₹5,00,000
---------------------------------------------------
💱 Minimum Joining 5,000/-
🤫Maximum Joining 1,00,000/-
🎯I can only do the trading for you to pay you good amount in return within 2 hrs
🎯 investment will be in the software. Before withdrawal, 20% commission will be submitted and its answer number and screenshot will be added to the software.
✅Verify Channel ⭐
✅Note:- that you will send the capital to start the trading.
If you I interested Send Hi 👋 to get started now.
https://wa.me/+918890282589/?text=𝐇𝐄𝐋𝐋𝐎_𝐌𝐎𝐍𝐄𝐘_𝐈𝐍𝐕𝐄𝐒𝐓_𝐒𝐈𝐑❤️
💵Money will We Credit in Your account 2 Hours..🪙
15910
SHERE MARKET NEW JOINING ON..👇🆕🆕🆕🆕🆕🆕🆕🆕🆕🆕
---------------------------------------------------
Investment Profit
🌐 ₹5,000 | ✔️ ₹25,000
---------------------------------------------------
🌐 ₹10000 | ✔️₹50000
---------------------------------------------------
🌐 ₹25,000 | ✔️ ₹125,000
---------------------------------------------------
🌐₹30,000 | ✔️ ₹1,50000
---------------------------------------------------
🌐 ₹50,000 | ✔️₹2,50,0000 ---------------------------------------------------
🌐 ₹70000 | ✔️ ₹3,35,000
---------------------------------------------------
🌐 ₹100,000 | ✔️ ₹5,00,000
---------------------------------------------------
💱 Minimum Joining 5,000/-
🤫Maximum Joining 1,00,000/-
🎯I can only do the trading for you to pay you good amount in return within 2 hrs
🎯 investment will be in the software. Before withdrawal, 20% commission will be submitted and its answer number and screenshot will be added to the software.
✅Verify Channel ⭐
✅Note:- that you will send the capital to start the trading.
If you I interested Send Hi 👋 to get started now.
https://wa.me/+918890282589/?text=𝐇𝐄𝐋𝐋𝐎_𝐌𝐎𝐍𝐄𝐘_𝐈𝐍𝐕𝐄𝐒𝐓_𝐒𝐈𝐑❤️
💵Money will We Credit in Your account 2 Hours..🪙
12300
SHERE MARKET NEW JOINING ON..👇🆕🆕🆕🆕🆕🆕🆕🆕🆕🆕
---------------------------------------------------
Investment Profit
🌐 ₹5,000 | ✔️ ₹25,000
---------------------------------------------------
🌐 ₹10000 | ✔️₹50000
---------------------------------------------------
🌐 ₹25,000 | ✔️ ₹125,000
---------------------------------------------------
🌐₹30,000 | ✔️ ₹1,50000
---------------------------------------------------
🌐 ₹50,000 | ✔️₹2,50,0000 ---------------------------------------------------
🌐 ₹70000 | ✔️ ₹3,35,000
---------------------------------------------------
🌐 ₹100,000 | ✔️ ₹5,00,000
---------------------------------------------------
💱 Minimum Joining 5,000/-
🤫Maximum Joining 1,00,000/-
🎯I can only do the trading for you to pay you good amount in return within 2 hrs
🎯 investment will be in the software. Before withdrawal, 20% commission will be submitted and its answer number and screenshot will be added to the software.
✅Verify Channel ⭐
✅Note:- that you will send the capital to start the trading.
If you I interested Send Hi 👋 to get started now.
https://wa.me/+918890282589/?text=𝐇𝐄𝐋𝐋𝐎_𝐌𝐎𝐍𝐄𝐘_𝐈𝐍𝐕𝐄𝐒𝐓_𝐒𝐈𝐑❤️
💵Money will We Credit in Your account 2 Hours..🪙
11700
➪𝗔𝗟𝗟 𝗠𝗘𝗠𝗕𝗘𝗥𝗦 𝗣𝗘𝗬𝗠𝗘𝗡𝗧 𝗥𝗘𝗙𝗨𝗡𝗗 𝗦𝗨𝗖𝗖𝗘𝗦𝗦𝗙𝗨𝗟𝗟
➪𝗖𝗛𝗘𝗔𝗞 𝗔𝗡𝗗 𝗦𝗘𝗡𝗗 𝗬𝗢𝗨𝗥 𝗙𝗘𝗘𝗗𝗕𝗔𝗖𝗞 𝗔𝗟𝗟 𝗜𝗡𝗩𝗘𝗦𝗧𝗥𝗦
https://wa.me/+918890282589/?text=𝐇𝐄𝐋𝐋𝐎_𝐌𝐎𝐍𝐄𝐘_𝐈𝐍𝐕𝐄𝐒𝐓_𝐒𝐈𝐑❤️
11400
✅✅ Successfully doubled ✅✅
Investment Of 40,000.00/-
Return with profit ₹ 2,53,378.90/-
DM❤️❤️ 🔽🔽🔽
https://wa.me/+918890282589/?text=𝐇𝐄𝐋𝐋𝐎_𝐌𝐎𝐍𝐄𝐘_𝐈𝐍𝐕𝐄𝐒𝐓_𝐒𝐈𝐑❤️
THIS WORK IS SURE..💠🔥⭐️
𝟭𝟬𝟬% 𝗧𝗿𝘂𝘀𝘁𝗮𝗯𝗹𝗲🆙🆙🔝*💵❤️
12500
Photo unavailable
I hold it Wednesday in AC handling ✅✅😍
13910
