Mexc Crypto Signals Pumps Trading Kucoin
رفتن به کانال در Telegram
#Mexc #Trading #Pumps #Signals #Crypto #Kucoin #Binance #Pump #Signal #Tradings #Bitcoin
نمایش بیشتر2025 سال در اعداد

146 080
مشترکین
-78324 ساعت
-8 4217 روز
-22 09030 روز
در حال بارگیری داده...
کانالهای مشابه
ابر برچسبها
اشارات ورودی و خروجی
---
---
---
---
---
---
جذب مشترکین
دسامبر '25
دسامبر '250
در 0 کانالها
نوامبر '250
در 0 کانالها
Get PRO
اکتبر '250
در 0 کانالها
Get PRO
سپتامبر '25
+17
در 0 کانالها
Get PRO
اوت '25
+2
در 0 کانالها
Get PRO
ژوئیه '25
+16 766
در 0 کانالها
Get PRO
ژوئن '25
+194 194
در 0 کانالها
Get PRO
مه '25
+2
در 0 کانالها
Get PRO
آوریل '25
+1
در 0 کانالها
Get PRO
مارس '25
+1
در 0 کانالها
Get PRO
فوریه '250
در 0 کانالها
Get PRO
ژانویه '25
+5
در 0 کانالها
Get PRO
دسامبر '24
+872
در 0 کانالها
Get PRO
نوامبر '24
+6 609
در 0 کانالها
Get PRO
اکتبر '24
+4 708
در 0 کانالها
Get PRO
سپتامبر '24
+917
در 0 کانالها
Get PRO
اوت '24
+1 087
در 0 کانالها
Get PRO
ژوئیه '24
+1 114
در 0 کانالها
Get PRO
ژوئن '24
+1 255
در 0 کانالها
Get PRO
مه '24
+3 716
در 0 کانالها
Get PRO
آوریل '24
+21 753
در 0 کانالها
Get PRO
مارس '24
+171 796
در 0 کانالها
Get PRO
فوریه '24
+223 776
در 0 کانالها
Get PRO
ژانویه '24
+432 158
در 0 کانالها
| تاریخ | رشد مشترکین | اشارات | کانالها | |
| 27 دسامبر | 0 | |||
| 26 دسامبر | 0 | |||
| 25 دسامبر | 0 | |||
| 24 دسامبر | 0 | |||
| 23 دسامبر | 0 | |||
| 22 دسامبر | 0 | |||
| 21 دسامبر | 0 | |||
| 20 دسامبر | 0 | |||
| 19 دسامبر | 0 | |||
| 18 دسامبر | 0 | |||
| 17 دسامبر | 0 | |||
| 16 دسامبر | 0 | |||
| 15 دسامبر | 0 | |||
| 14 دسامبر | 0 | |||
| 13 دسامبر | 0 | |||
| 12 دسامبر | 0 | |||
| 11 دسامبر | 0 | |||
| 10 دسامبر | 0 | |||
| 09 دسامبر | 0 | |||
| 08 دسامبر | 0 | |||
| 07 دسامبر | 0 | |||
| 06 دسامبر | 0 | |||
| 05 دسامبر | 0 | |||
| 04 دسامبر | 0 | |||
| 03 دسامبر | 0 | |||
| 02 دسامبر | 0 | |||
| 01 دسامبر | 0 |
پستهای کانال
Historical #Bitcoin prices on Christmas 🎅
2013 - $682
2014 - $319
2015 - $456
2016 - $896
2017 - $14,027
2018 - $3,815
2019 - $7,275
2020 - $24,665
2021 - $50,430
2022 - $16,831
2023 - $43,790
2024 - $98,150
2025 - $87,800
21 48500
| 2 | #ALTUSDT UPDATE:
#ALT is currently trading around $0.01175. It has already broken out of the Downtrend channel pattern and is looking bullish. So, according to the pattern, we can see bullish momentum, and the price can go towards the upper resistance zone. Keep an eye on it and stay tuned for further updates | 21 320 |
| 3 | #TRBUSDT UPDATE:
#TRB is currently trading around $20.190. It has already broken out of the Falling Wedge pattern and is looking bullish. So, according to the pattern, we can see bullish momentum, and the price can go towards the upper resistance zone. Keep an eye on it and stay tuned for further updates. | 21 313 |
| 4 | #ZEC is a new Bitcoin but It is the Bitcoin version 2013 | 20 506 |
| 5 | $15 billion asset manager Bitwise predicts #Bitcoin will break the 4 year cycle and set a new all time high in 2026 | 21 560 |
| 6 | #ETHUSDT UPDATE:
#Ethereum is now currently trading around $2945. It is dumping after breaking down the uptrend channel as per our previous update. Those who opened a short position according to our update are now in good profits. Enjoy the profits, guys. For more updates like #ETH...
#Unmute our channel and #Pin our channel on top | 21 596 |
| 7 | Michael Saylor says Quantam Computing won't break #bitcoin - It will harden it. The netwrok will upgrade and active coins will migrate. | 21 467 |
| 8 | #BTCUSDT UPDATE:
#Bitcoin is now currently trading around $87,500. It is dumping exactly as predicted after breaking down from the triangle, as per our previous update. Those who opened a short position after the breakdown will be in good profit. If it pumps from here, then it may go towards the upper resistance zone. Keep an eye on it and stay tuned with us for further updates. | 21 522 |
| 9 | JUST IN: #Bitcoin supply on exchanges has fallen to a new low! 💥
Bullish!🔥 | 21 590 |
| 10 | #CATIUSDT UPDATE:
#CATI is currently trading around $0.06180. It has already broken out of the triangle on the 4-hour timeframe, which is a bullish sign. So, according to the pattern, we could see short-term bullish momentum. Otherwise, if it dumps from here and closes inside the triangle again, the breakout will be considered a fakeout. Keep an eye on it and stay tuned with us for further updates. | 21 651 |
| 11 | Aggressive Bitcoin accumulation at $91k indicates extreme conviction - CryptoQuant | 21 291 |
| 12 | #ETHUSDT UPDATE:
#Ethereum is currently trading around $3130. It is moving inside an uptrend channel on the daily timeframe. So, the possible scenarios are: if the price dumps from here and breaks down the uptrend channel, then we may see bearish momentum in Ethereum. Otherwise, if the price pumps from here, then it can go towards the upper resistance trendline of the channel. Keep an eye on it and stay tuned with us for further updates.✅ | 21 599 |
| 13 | #BTCUSDT UPDATE:
#Bitcoin is currently trading around $90,500. It is moving inside an ascending triangle on the daily timeframe, which is a bullish pattern. The possible scenarios are as follows: If the price pumps up and breaks above the triangle, we may see bullish momentum in Bitcoin, as per the pattern. Otherwise, if the price breaks down from the triangle, we may see bearish momentum in Bitcoin. Keep an eye on it and stay tuned with us for further updates.✅ | 21 594 |
| 14 | #ZEC to 600$ | 21 592 |
| 15 | JUST IN: 🇺🇸 CFTC announces it is withdrawing outdated guidance related to ‘virtual currencies.’ | 21 647 |
| 16 | BREAKING: 🇺🇸 Federal Reserve cuts interest rates by 25 bps. | 21 693 |
| 17 | #AXSUSDT UPDATE:
#AXS is now trading around $1.093. It has already broken out of the Falling Wedge pattern and is looking bullish. So, according to the pattern, we can expect a bullish momentum. Otherwise, if it dumps from here and closes again inside the pattern, the breakout will be considered a fake out. Keep an eye on it. | 21 630 |
| 18 | COIN: #ZROUSDT
Direction: LONG🔥
Four Targets done nicely💥
Target 1: 1.4808$✅
Target 2: 1.5200$✅
Target 3: 1.5600$✅
Target 4: 1.6000$
170% Profits booked with 10x Lev✅
Four Target destroyed perfectly✅
Our VIPs know exactly what to do to maximize profits.
Book your seat now and never miss another move! Contact: @Tom_Crypto_Admin ✅
Cheers to all VIP members👌
VIP ONLY | 21 574 |
| 19 | Coin: #ZROUSDT
Direction: Long
Leverage: 5-10x
#ZRO has already broken out of the Falling Wedge pattern and is looking bullish.
Entry: $1.4337 - $1.3600 (Buy partially)
Targets: $1.4808 - $1.5200 - $1.5600 - $1.6000 - $1.7000 - $1.8000 (Short term)
Stop-loss: $1.3000 | 21 563 |
| 20 | Coin: #ZROUSDT
Direction: Long
Leverage: 5-10x
#ZRO has already broken out of the Falling Wedge pattern and is looking bullish.
Entry: $1.4337 - $1.3600 (Buy partially)
Targets: $1.4808 - $1.5200 - $1.5600 - $1.6000 - $1.7000 - $1.8000 (Short term)
Stop-loss: $1.3000 | 1 |
