Bloomberg
Kanalga Telegramβda oβtish
2025 yil raqamlarda

161 916
Obunachilar
-1524 soatlar
-787 kunlar
-42030 kunlar
Ma'lumot yuklanmoqda...
O'xshash kanallar
Taglar buluti
Kirish va chiqish esdaliklari
---
---
---
---
---
---
Obunachilarni jalb qilish
Dekabr '25
Dekabr '25
+491
0 kanalda
Noyabr '25
+449
0 kanalda
Get PRO
Oktabr '25
+707
0 kanalda
Get PRO
Sentabr '25
+763
0 kanalda
Get PRO
Avgust '25
+786
1 kanalda
Get PRO
Iyul '25
+679
0 kanalda
Get PRO
Iyun '25
+2 136
0 kanalda
Get PRO
May '25
+938
0 kanalda
Get PRO
Aprel '25
+1 604
0 kanalda
Get PRO
Mart '25
+1 325
0 kanalda
Get PRO
Fevral '25
+1 395
0 kanalda
Get PRO
Yanvar '25
+1 450
0 kanalda
Get PRO
Dekabr '24
+1 210
0 kanalda
Get PRO
Noyabr '24
+984
1 kanalda
Get PRO
Oktabr '24
+2 013
0 kanalda
Get PRO
Sentabr '24
+3 353
1 kanalda
Get PRO
Avgust '24
+3 193
0 kanalda
Get PRO
Iyul '24
+3 180
0 kanalda
Get PRO
Iyun '24
+4 168
1 kanalda
Get PRO
May '24
+2 920
0 kanalda
Get PRO
Aprel '24
+3 496
0 kanalda
Get PRO
Mart '24
+3 692
0 kanalda
Get PRO
Fevral '24
+2 949
0 kanalda
Get PRO
Yanvar '24
+4 273
0 kanalda
Get PRO
Dekabr '23
+2 433
0 kanalda
Get PRO
Noyabr '23
+1 606
5 kanalda
Get PRO
Oktabr '23
+2 776
0 kanalda
Get PRO
Sentabr '23
+1 655
0 kanalda
Get PRO
Avgust '23
+1 020
0 kanalda
Get PRO
Iyul '23
+448
1 kanalda
Get PRO
Iyun '23
+15
0 kanalda
Get PRO
May '23
+721
0 kanalda
Get PRO
Aprel '23
+307
0 kanalda
Get PRO
Mart '23
+1 050
0 kanalda
Get PRO
Fevral '23
+4 117
0 kanalda
Get PRO
Yanvar '230
0 kanalda
Get PRO
Dekabr '220
0 kanalda
Get PRO
Noyabr '220
0 kanalda
Get PRO
Oktabr '22
+400
0 kanalda
Get PRO
Sentabr '22
+1 917
0 kanalda
Get PRO
Avgust '22
+1 599
0 kanalda
Get PRO
Iyul '22
+1 757
0 kanalda
Get PRO
Iyun '22
+2 310
0 kanalda
Get PRO
May '22
+2 121
0 kanalda
Get PRO
Aprel '22
+2 494
0 kanalda
Get PRO
Mart '22
+7 886
0 kanalda
Get PRO
Fevral '22
+3 531
0 kanalda
Get PRO
Yanvar '22
+97 804
0 kanalda
| Sana | Obunachilarni jalb qilish | Esdaliklar | Kanallar | |
| 26 Dekabr | +11 | |||
| 25 Dekabr | +7 | |||
| 24 Dekabr | +27 | |||
| 23 Dekabr | +18 | |||
| 22 Dekabr | +20 | |||
| 21 Dekabr | +21 | |||
| 20 Dekabr | +7 | |||
| 19 Dekabr | +26 | |||
| 18 Dekabr | +12 | |||
| 17 Dekabr | +22 | |||
| 16 Dekabr | +11 | |||
| 15 Dekabr | +21 | |||
| 14 Dekabr | +26 | |||
| 13 Dekabr | +22 | |||
| 12 Dekabr | +21 | |||
| 11 Dekabr | +18 | |||
| 10 Dekabr | +17 | |||
| 09 Dekabr | +26 | |||
| 08 Dekabr | +13 | |||
| 07 Dekabr | +28 | |||
| 06 Dekabr | +13 | |||
| 05 Dekabr | +16 | |||
| 04 Dekabr | +12 | |||
| 03 Dekabr | +22 | |||
| 02 Dekabr | +27 | |||
| 01 Dekabr | +27 |
Kanal postlari
ποΈ President Trump's tariff war with China sent US firms scrambling to find new manufacturing hubs. India looked ideal, until the White House changed course.
On todayβs Big Take Asia podcast, how shifting trade policies are undermining India's push to become the worldβs next factory: https://link.podtrac.com/jxfy2rhy
25 502330
| 2 | Illegal Bitcoin mining in Malaysia has become so prolific that authorities are deploying drones with thermal imaging to search for unusual power use. More here: https://bloom.bg/3Xz5HYZ
π·: Deputy Minister of PETRAβs Office | 42 037 |
| 3 | π¨LIVE NOW: Bloomberg reporters answer your questions in a Live Q&A about RBI's intervention to stabilize the Indian rupee after its biggest drop since 2022. https://bloom.bg/43VLQH7 | 43 765 |
| 4 | Hong Kongβs leader is holding a briefing as the city's deadliest fire in decades kills at least 55. Follow our live blog for the latest news and analysis: https://bloom.bg/43UuytR | 41 106 |
| 5 | An AI-enabled teddy bear sold by a Singapore-based company is back on the shelves after researchers discovered it chats unprompted about sexual fetishes and other unsuitable topics. https://bloom.bg/3M4UYmv
π·: FoloToy | 38 650 |
| 6 | US authorities have been probing Indian companies trading chemicals used to make fentanyl but with little success. https://bloom.bg/4pw0iOd
π·: Johannes Eisele/AFP/Getty Images | 28 234 |
| 7 | Chen Tao and his wife Liu Chunlan, have become one of Chinaβs richest AI billionaires, as their fortune soar on the worldβs insatiable demand for the technology and a critical partnership with Nvidia.
Read more on their combined $9.1 billion net worth, vaulting them above the likes of Bill Ackman and Jon Gray on the Bloomberg Billionaires Index. https://bloom.bg/3KfTeX9 | 27 291 |
| 8 | ποΈ On todayβs Big Take Asia podcast, Bloombergβs James Mayger and Isabel Reynolds explore why comments on Taiwan from Japanβs new prime minister have inflamed tensions with China β and where the diplomatic standoff could go from here: https://link.podtrac.com/jxfy2rhy | 28 276 |
| 9 | ποΈ Indian-based workers once supported American financial services firms. Now, theyβre increasingly key to their operations.
On todayβs Big Take Asia podcast: How Indiaβs government is encouraging Wall Street firms to expand their footprint in India and how President Trumpβs new visa policies could speed up the push: https://link.podtrac.com/4rorpntg | 43 966 |
| 10 | Chen Zhiβs family office website describes the 37-year-old as a "young business prodigy." But US and UK authorities say heβs behind scam centers run by forced labor. Read more here: https://bloom.bg/3JtzsXO
π·: Prince Holding Group | 57 024 |
| 11 | Ex-Malaysian Prime Minister Najib Razak, whoβs in jail for corruption over the 1MDB scandal, may return to politics if heβs pardoned, his lawyer says. More here: https://bloom.bg/4qg9tn6
π·: Samsul Said/Bloomberg | 52 761 |
| 12 | A potentially βcatastrophicβ breach of US-based cybersecurity provider F5 has been blamed on state-backed hackers from China. Read more here: https://bloom.bg/4o33tg3
π·: Chris Ratcliffe | 43 654 |
| 13 | Singapore now has one of the world's best pension systems according to a new global ranking, while India takes bottom spot. Read more here: https://bloom.bg/4hbQ9Dj
π·: Lauryn Ishak/Bloomberg | 37 919 |
| 14 | Chinaβs Victory Day parade in September showed off a new, uncrewed submarine the size of a semi-truck β meant to keep tabs on US vessels and seafloor cables β and shined a spotlight on Beijingβs investment in the undersea domain.
The US submarine industry, by contrast, is struggling to get out of drydock after years of delays, rising costs and a weakened industrial base https://bloom.bg/3LbJVHF
π·: Ashley Cowan/HII | 29 833 |
| 15 | EXCLUSIVE: Apple plans to make new home hub devices and tabletop robots in Vietnam as it pivots away from China https://bloom.bg/4qbNzS2
π·: Samyukta Lakshmi/Bloomberg | 24 069 |
| 16 | ποΈ South Korean companies are offering workers up to $72,000 to have babies in an effort to boost the nationβs declining population.
Are cash incentives enough to solve the problem? We explore on on todayβs Big Take Asia podcast: https://link.podtrac.com/jxfy2rhy | 24 710 |
| 17 | π¨ LIVE NOW: A wave of listings in India, from Tata Capital to LG, has made the country the world's fourth-largest IPO market this year. Whatβs next?
Bloomberg's Menaka Doshi, Lianting Tu, Rajesh Mascarenhas, Chiranjivi Chakraborty answer your questions in a Live Q&A. http://bloom.bg/4q916tB | 26 811 |
| 18 | "Digital arrestsβ are swindling Indians out of millions and leaving trauma in their wake. But they can be stopped, writes Bloomberg Opinion columnist Andy Mukherjee. More here: https://bloom.bg/4mXJXQH
π·: Elke Scholiers/Bloomberg | 28 890 |
| 19 | Spot gold prices climbed above $4,000 an ounce for the first time, as concerns over the US economy and a government shutdown added fresh momentum to a scorching rally. Read more here: https://bloom.bg/4mSssRG
π·: Kiyoshi Ota/Bloomberg | 40 424 |
| 20 | Indian markets are reeling from Trumpβs surging tariffs and H-1B visa chaos. Four financial experts weigh in on how to invest right now: http://bloom.bg/470Bh7n
π·: Dhiraj Singh/Bloomberg | 46 626 |
