Free Crypto Signals - SmartViewAi.com
前往频道在 Telegram
YouTube channel https://youtube.com/@PUSHPENDRASINGHDIGITAL Twitter https://twitter.com/PushpendraKum Website https://Pushpendra.info
显示更多未指定国家加密货币628
2025 年数字统计

52 232
订阅者
-3724 小时
-2337 天
-83830 天
数据加载中...
吸引订阅者
十二月 '25
十二月 '25
+35
在0个频道中
十一月 '25
+304
在0个频道中
Get PRO
十月 '25
+11
在0个频道中
Get PRO
九月 '250
在0个频道中
Get PRO
八月 '250
在0个频道中
Get PRO
七月 '250
在0个频道中
Get PRO
六月 '250
在0个频道中
Get PRO
五月 '250
在0个频道中
Get PRO
四月 '25
+501
在0个频道中
Get PRO
三月 '250
在0个频道中
Get PRO
二月 '250
在0个频道中
Get PRO
一月 '25
+94
在0个频道中
Get PRO
十二月 '24
+613
在0个频道中
Get PRO
十一月 '24
+556
在0个频道中
Get PRO
十月 '24
+117
在0个频道中
Get PRO
九月 '24
+603
在0个频道中
Get PRO
八月 '24
+391
在0个频道中
Get PRO
七月 '24
+122
在0个频道中
Get PRO
六月 '24
+15
在0个频道中
Get PRO
五月 '24
+211
在0个频道中
Get PRO
四月 '24
+168
在0个频道中
Get PRO
三月 '24
+308
在1个频道中
Get PRO
二月 '24
+35
在0个频道中
Get PRO
一月 '24
+381
在0个频道中
Get PRO
十二月 '23
+251
在0个频道中
Get PRO
十一月 '23
+138
在0个频道中
Get PRO
十月 '23
+125
在0个频道中
Get PRO
九月 '23
+138
在1个频道中
Get PRO
八月 '23
+46
在0个频道中
Get PRO
七月 '230
在0个频道中
Get PRO
六月 '230
在0个频道中
Get PRO
五月 '23
+38
在0个频道中
Get PRO
四月 '23
+37
在0个频道中
Get PRO
三月 '23
+16
在0个频道中
Get PRO
二月 '23
+320
在0个频道中
Get PRO
一月 '230
在0个频道中
Get PRO
十二月 '220
在0个频道中
Get PRO
十一月 '220
在0个频道中
Get PRO
十月 '22
+2
在0个频道中
Get PRO
九月 '22
+430
在0个频道中
Get PRO
八月 '22
+318
在0个频道中
Get PRO
七月 '22
+7
在0个频道中
Get PRO
六月 '22
+299
在0个频道中
Get PRO
五月 '22
+2 144
在0个频道中
Get PRO
四月 '22
+179
在0个频道中
Get PRO
三月 '22
+507
在0个频道中
Get PRO
二月 '22
+268
在0个频道中
Get PRO
一月 '22
+102 637
在0个频道中
| 日期 | 订阅者增长 | 提及 | 频道 | |
| 27 十二月 | 0 | |||
| 26 十二月 | +2 | |||
| 25 十二月 | 0 | |||
| 24 十二月 | 0 | |||
| 23 十二月 | 0 | |||
| 22 十二月 | 0 | |||
| 21 十二月 | 0 | |||
| 20 十二月 | +2 | |||
| 19 十二月 | +24 | |||
| 18 十二月 | 0 | |||
| 17 十二月 | 0 | |||
| 16 十二月 | 0 | |||
| 15 十二月 | 0 | |||
| 14 十二月 | 0 | |||
| 13 十二月 | 0 | |||
| 12 十二月 | 0 | |||
| 11 十二月 | 0 | |||
| 10 十二月 | 0 | |||
| 09 十二月 | 0 | |||
| 08 十二月 | 0 | |||
| 07 十二月 | 0 | |||
| 06 十二月 | +2 | |||
| 05 十二月 | +1 | |||
| 04 十二月 | +4 | |||
| 03 十二月 | 0 | |||
| 02 十二月 | 0 | |||
| 01 十二月 | 0 |
频道帖子
| 2 | ☄️ https://x.com/pushpendratech/status/2004417414600003608?s=46 | 2 022 |
| 3 | JUST IN : 🚨🚨A number of #trustWallet users have reported that funds were drained from wallet addresses within the past couple of hours.
While the exact root cause has not been determined coincidentally the Trust Wallet Chrome extension pushed a new update yesterday. | 2 060 |
| 4 | ☄️ https://x.com/pushpendratech/status/2004134413475680648?s=46 | 2 645 |
| 5 | 🎄 Merry Christmas 🎄
https://x.com/pushpendratech/status/2004065434438717590?s=46 | 2 827 |
| 6 | 🚨https://x.com/pushpendratech/status/2003826160569036869?s=46 | 3 109 |
| 7 | 🇺🇸 ETF FLOWS: SOL and XRP spot ETFs saw net inflows on Dec. 23, while BTC and ETH spot ETFs saw net outflows.
BTC: - $188.64M
ETH: - $95.53M
SOL: $4.2M
XRP: $8.19M | 3 271 |
| 8 | 🚨https://x.com/pushpendratech/status/2003757061977543005?s=46 | 3 248 |
| 9 | ☄️ https://x.com/pushpendratech/status/2003694385121448268?s=46 | 3 319 |
| 10 | 🇺🇸 S&P 500 closes above 6,909 for the first time in history. | 3 369 |
| 11 | ‼️ https://x.com/PushpendraTech/status/2003357648666919318?s=20 | 3 486 |
| 12 | 🔈 Double the Joy This Holiday Season: Invite Friends & Share $1 Million in Token Rewards
As part of this year‘s #MerryBinance Christmas Calendar, we invite you to celebrate the festive spirit of Christmas and New Year with our exciting Holiday Referral Campaign!
👉🏻 Learn more here | 3 508 |
| 13 | 🚨BREAKING: A solo miner has mined #Bitcoin block 928,985, earning a 3.128 BTC reward valued at approximately $281K. | 3 529 |
| 14 | 🚨 https://x.com/pushpendratech/status/2003298362024690108?s=46 | 3 450 |
| 15 | 📌 https://x.com/pushpendratech/status/2003042611637170513?s=46 | 3 832 |
| 16 | 🆕 Binance Alpha Limited-Time Task: Transfer Crypto in Chat to Earn Alpha Points!
Binance is excited to launch a limited-time task for users to earn Binance Alpha Points. During the Promotion Period, users who complete crypto transfers in Binance Chat will win Binance Alpha Points.
👉🏻 Learn more here | 4 117 |
| 17 | Silver hits a new all-time high at $69 📈 | 3 981 |
| 18 | 🆕https://x.com/PushpendraTech/status/2002937607173570705?s=20 | 3 858 |
| 19 | ⁉️ https://x.com/pushpendratech/status/2002659859695874413?s=46 | 3 990 |
| 20 | 🚨BREAKING: BlackRock’s IBIT pulled in about $25B in 2025 inflows despite negative returns. | 4 506 |
