Free Crypto Signals - SmartViewAi.com
Open in Telegram
YouTube channel https://youtube.com/@PUSHPENDRASINGHDIGITAL Twitter https://twitter.com/PushpendraKum Website https://Pushpendra.info
Show moreThe country is not specifiedCryptocurrencies628
2025 year in numbers

52 231
Subscribers
-3724 hours
-2337 days
-83830 days
Data loading in progress...
Similar Channels
Tags Cloud
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
December '25
December '25
+35
in 0 channels
November '25
+304
in 0 channels
Get PRO
October '25
+11
in 0 channels
Get PRO
September '250
in 0 channels
Get PRO
August '250
in 0 channels
Get PRO
July '250
in 0 channels
Get PRO
June '250
in 0 channels
Get PRO
May '250
in 0 channels
Get PRO
April '25
+501
in 0 channels
Get PRO
March '250
in 0 channels
Get PRO
February '250
in 0 channels
Get PRO
January '25
+94
in 0 channels
Get PRO
December '24
+613
in 0 channels
Get PRO
November '24
+556
in 0 channels
Get PRO
October '24
+117
in 0 channels
Get PRO
September '24
+603
in 0 channels
Get PRO
August '24
+391
in 0 channels
Get PRO
July '24
+122
in 0 channels
Get PRO
June '24
+15
in 0 channels
Get PRO
May '24
+211
in 0 channels
Get PRO
April '24
+168
in 0 channels
Get PRO
March '24
+308
in 1 channels
Get PRO
February '24
+35
in 0 channels
Get PRO
January '24
+381
in 0 channels
Get PRO
December '23
+251
in 0 channels
Get PRO
November '23
+138
in 0 channels
Get PRO
October '23
+125
in 0 channels
Get PRO
September '23
+138
in 1 channels
Get PRO
August '23
+46
in 0 channels
Get PRO
July '230
in 0 channels
Get PRO
June '230
in 0 channels
Get PRO
May '23
+38
in 0 channels
Get PRO
April '23
+37
in 0 channels
Get PRO
March '23
+16
in 0 channels
Get PRO
February '23
+320
in 0 channels
Get PRO
January '230
in 0 channels
Get PRO
December '220
in 0 channels
Get PRO
November '220
in 0 channels
Get PRO
October '22
+2
in 0 channels
Get PRO
September '22
+430
in 0 channels
Get PRO
August '22
+318
in 0 channels
Get PRO
July '22
+7
in 0 channels
Get PRO
June '22
+299
in 0 channels
Get PRO
May '22
+2 144
in 0 channels
Get PRO
April '22
+179
in 0 channels
Get PRO
March '22
+507
in 0 channels
Get PRO
February '22
+268
in 0 channels
Get PRO
January '22
+102 637
in 0 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 27 December | 0 | |||
| 26 December | +2 | |||
| 25 December | 0 | |||
| 24 December | 0 | |||
| 23 December | 0 | |||
| 22 December | 0 | |||
| 21 December | 0 | |||
| 20 December | +2 | |||
| 19 December | +24 | |||
| 18 December | 0 | |||
| 17 December | 0 | |||
| 16 December | 0 | |||
| 15 December | 0 | |||
| 14 December | 0 | |||
| 13 December | 0 | |||
| 12 December | 0 | |||
| 11 December | 0 | |||
| 10 December | 0 | |||
| 09 December | 0 | |||
| 08 December | 0 | |||
| 07 December | 0 | |||
| 06 December | +2 | |||
| 05 December | +1 | |||
| 04 December | +4 | |||
| 03 December | 0 | |||
| 02 December | 0 | |||
| 01 December | 0 |
Channel Posts
| 2 | ☄️ https://x.com/pushpendratech/status/2004417414600003608?s=46 | 2 065 |
| 3 | JUST IN : 🚨🚨A number of #trustWallet users have reported that funds were drained from wallet addresses within the past couple of hours.
While the exact root cause has not been determined coincidentally the Trust Wallet Chrome extension pushed a new update yesterday. | 2 135 |
| 4 | ☄️ https://x.com/pushpendratech/status/2004134413475680648?s=46 | 2 671 |
| 5 | 🎄 Merry Christmas 🎄
https://x.com/pushpendratech/status/2004065434438717590?s=46 | 2 882 |
| 6 | 🚨https://x.com/pushpendratech/status/2003826160569036869?s=46 | 3 109 |
| 7 | 🇺🇸 ETF FLOWS: SOL and XRP spot ETFs saw net inflows on Dec. 23, while BTC and ETH spot ETFs saw net outflows.
BTC: - $188.64M
ETH: - $95.53M
SOL: $4.2M
XRP: $8.19M | 3 271 |
| 8 | 🚨https://x.com/pushpendratech/status/2003757061977543005?s=46 | 3 248 |
| 9 | ☄️ https://x.com/pushpendratech/status/2003694385121448268?s=46 | 3 355 |
| 10 | 🇺🇸 S&P 500 closes above 6,909 for the first time in history. | 3 392 |
| 11 | ‼️ https://x.com/PushpendraTech/status/2003357648666919318?s=20 | 3 486 |
| 12 | 🔈 Double the Joy This Holiday Season: Invite Friends & Share $1 Million in Token Rewards
As part of this year‘s #MerryBinance Christmas Calendar, we invite you to celebrate the festive spirit of Christmas and New Year with our exciting Holiday Referral Campaign!
👉🏻 Learn more here | 3 541 |
| 13 | 🚨BREAKING: A solo miner has mined #Bitcoin block 928,985, earning a 3.128 BTC reward valued at approximately $281K. | 3 566 |
| 14 | 🚨 https://x.com/pushpendratech/status/2003298362024690108?s=46 | 3 450 |
| 15 | 📌 https://x.com/pushpendratech/status/2003042611637170513?s=46 | 3 832 |
| 16 | 🆕 Binance Alpha Limited-Time Task: Transfer Crypto in Chat to Earn Alpha Points!
Binance is excited to launch a limited-time task for users to earn Binance Alpha Points. During the Promotion Period, users who complete crypto transfers in Binance Chat will win Binance Alpha Points.
👉🏻 Learn more here | 4 117 |
| 17 | Silver hits a new all-time high at $69 📈 | 3 981 |
| 18 | 🆕https://x.com/PushpendraTech/status/2002937607173570705?s=20 | 3 858 |
| 19 | ⁉️ https://x.com/pushpendratech/status/2002659859695874413?s=46 | 3 990 |
| 20 | 🚨BREAKING: BlackRock’s IBIT pulled in about $25B in 2025 inflows despite negative returns. | 4 506 |
