News Center
前往频道在 Telegram
News Center gives you unparalleled, unbiased coverage of crypto & finance in real-time. https://t.me/+_agyuFbFvjxmYzcx Share the link with your friends 👆
显示更多2025 年数字统计

27 604
订阅者
-1324 小时
-657 天
-39930 天
数据加载中...
吸引订阅者
十二月 '25
十二月 '25
+103
在0个频道中
十一月 '25
+102
在0个频道中
Get PRO
十月 '25
+363
在1个频道中
Get PRO
九月 '25
+205
在0个频道中
Get PRO
八月 '25
+205
在0个频道中
Get PRO
七月 '25
+208
在1个频道中
Get PRO
六月 '25
+248
在2个频道中
Get PRO
五月 '25
+397
在1个频道中
Get PRO
四月 '25
+751
在1个频道中
Get PRO
三月 '25
+2 845
在1个频道中
Get PRO
二月 '25
+301
在1个频道中
Get PRO
一月 '25
+5 762
在3个频道中
Get PRO
十二月 '24
+186
在1个频道中
Get PRO
十一月 '24
+908
在1个频道中
Get PRO
十月 '24
+281
在1个频道中
Get PRO
九月 '24
+435
在1个频道中
Get PRO
八月 '24
+119
在1个频道中
Get PRO
七月 '24
+793
在1个频道中
Get PRO
六月 '24
+3 565
在1个频道中
Get PRO
五月 '24
+596
在1个频道中
Get PRO
四月 '24
+5 590
在1个频道中
Get PRO
三月 '24
+2 690
在2个频道中
Get PRO
二月 '24
+15 835
在2个频道中
Get PRO
一月 '24
+15 931
在1个频道中
Get PRO
十二月 '23
+19 780
在3个频道中
Get PRO
十一月 '23
+14 949
在8个频道中
Get PRO
十月 '23
+14 933
在6个频道中
Get PRO
九月 '23
+15 934
在1个频道中
Get PRO
八月 '23
+17 358
在3个频道中
Get PRO
七月 '23
+10 341
在1个频道中
Get PRO
六月 '230
在1个频道中
Get PRO
五月 '23
+32 995
在2个频道中
Get PRO
四月 '23
+75 252
在0个频道中
Get PRO
三月 '23
+6 018
在0个频道中
Get PRO
二月 '23
+102 575
在0个频道中
| 日期 | 订阅者增长 | 提及 | 频道 | |
| 27 十二月 | +2 | |||
| 26 十二月 | +2 | |||
| 25 十二月 | +2 | |||
| 24 十二月 | +8 | |||
| 23 十二月 | +12 | |||
| 22 十二月 | +1 | |||
| 21 十二月 | +4 | |||
| 20 十二月 | +2 | |||
| 19 十二月 | +6 | |||
| 18 十二月 | +2 | |||
| 17 十二月 | +3 | |||
| 16 十二月 | +3 | |||
| 15 十二月 | +1 | |||
| 14 十二月 | +5 | |||
| 13 十二月 | +3 | |||
| 12 十二月 | +1 | |||
| 11 十二月 | +5 | |||
| 10 十二月 | +11 | |||
| 09 十二月 | +5 | |||
| 08 十二月 | 0 | |||
| 07 十二月 | +1 | |||
| 06 十二月 | +5 | |||
| 05 十二月 | +4 | |||
| 04 十二月 | +4 | |||
| 03 十二月 | +2 | |||
| 02 十二月 | +4 | |||
| 01 十二月 | +5 |
频道帖子
JUST IN: Robinhood gives away $500,000 worth of Dogecoin $DOGE.
@NewsCenterChannel
1 40790
| 2 | JUST IN: Gemini CEO Tyler Winklevoss says "wait till the world realizes that Bitcoin is Gold 2.0"
@NewsCenterChannel | 1 877 |
| 3 | JUST IN: Anti-crypto Peter Schiff says "prepare for a historic economic collapse."
@NewsCenterChannel | 2 397 |
| 4 | JUST IN: Silver reaches new all-time high of $75
@NewsCenterChannel | 2 431 |
| 5 | JUST IN: Binance Founder CZ says those who bought Bitcoin early "did not buy at ATH."
"They bought when there was fear, uncertainty and doubt."
@NewsCenterChannel | 2 713 |
| 6 | JUST IN: 🇺🇸 S&P 500 closes at new all-time high of 6,932
@NewsCenterChannel | 2 918 |
| 7 | BREAKING: Gold reaches new all-time high of $4,500
@NewsCenterChannel | 3 134 |
| 8 | JUST IN: 🇺🇸 S&P 500 closes above 6,909 for the first time in history.
@NewsCenterChannel | 2 974 |
| 9 | JUST IN: Silver surpasses Apple $AAPL to become the 3rd largest asset in the world by market cap.
@NewsCenterChannel | 3 857 |
| 10 | JUST IN: 🇺🇸 President Trump says "anybody that disagrees with me will never be the Fed Chairman."
@NewsCenterChannel | 2 489 |
| 11 | JUST IN: 🇺🇸 President Trump says "inflation will take care of itself, and if it doesn't, we can always raise rates."
@NewsCenterChannel | 2 565 |
| 12 | JUST IN: 🇺🇸 US Crypto Czar David Sacks says "the Golden Age is here."
@NewsCenterChannel | 2 470 |
| 13 | JUST IN: Coinbase enables SOL deposits and withdrawals via the Base network.
@NewsCenterChannel | 2 509 |
| 14 | JUST IN: 🇺🇸 President Trump says "tariffs are responsible for the GREAT economic numbers just announced and they will only get better."
@NewsCenterChannel | 2 430 |
| 15 | JUST IN: 🇺🇸 US Q3 GDP rises to 4.3%, higher than expectations.
@NewsCenterChannel | 2 619 |
| 16 | JUST IN: Silver reaches new all-time high of $70
@NewsCenterChannel | 2 474 |
| 17 | JUST IN: 🇷🇺 Bank of Russia considers allowing unqualified investors to purchase crypto.
@NewsCenterChannel | 2 362 |
| 18 | JUST IN: Gold reaches new all-time high of $4,450
@NewsCenterChannel | 2 775 |
| 19 | JUST IN: 🇺🇸 Pro-crypto Michael Selig sworn in as new CFTC Chair.
@NewsCenterChannel | 2 410 |
