News Center
Kanalga Telegramโda oโtish
News Center gives you unparalleled, unbiased coverage of crypto & finance in real-time. https://t.me/+_agyuFbFvjxmYzcx Share the link with your friends ๐
Ko'proq ko'rsatish2025 yil raqamlarda

27 597
Obunachilar
-1324 soatlar
-657 kunlar
-39930 kunlar
Ma'lumot yuklanmoqda...
O'xshash kanallar
Taglar buluti
Kirish va chiqish esdaliklari
---
---
---
---
---
---
Obunachilarni jalb qilish
Dekabr '25
Dekabr '25
+103
0 kanalda
Noyabr '25
+102
0 kanalda
Get PRO
Oktabr '25
+363
1 kanalda
Get PRO
Sentabr '25
+205
0 kanalda
Get PRO
Avgust '25
+205
0 kanalda
Get PRO
Iyul '25
+208
1 kanalda
Get PRO
Iyun '25
+248
2 kanalda
Get PRO
May '25
+397
1 kanalda
Get PRO
Aprel '25
+751
1 kanalda
Get PRO
Mart '25
+2 845
1 kanalda
Get PRO
Fevral '25
+301
1 kanalda
Get PRO
Yanvar '25
+5 762
3 kanalda
Get PRO
Dekabr '24
+186
1 kanalda
Get PRO
Noyabr '24
+908
1 kanalda
Get PRO
Oktabr '24
+281
1 kanalda
Get PRO
Sentabr '24
+435
1 kanalda
Get PRO
Avgust '24
+119
1 kanalda
Get PRO
Iyul '24
+793
1 kanalda
Get PRO
Iyun '24
+3 565
1 kanalda
Get PRO
May '24
+596
1 kanalda
Get PRO
Aprel '24
+5 590
1 kanalda
Get PRO
Mart '24
+2 690
2 kanalda
Get PRO
Fevral '24
+15 835
2 kanalda
Get PRO
Yanvar '24
+15 931
1 kanalda
Get PRO
Dekabr '23
+19 780
3 kanalda
Get PRO
Noyabr '23
+14 949
8 kanalda
Get PRO
Oktabr '23
+14 933
6 kanalda
Get PRO
Sentabr '23
+15 934
1 kanalda
Get PRO
Avgust '23
+17 358
3 kanalda
Get PRO
Iyul '23
+10 341
1 kanalda
Get PRO
Iyun '230
1 kanalda
Get PRO
May '23
+32 995
2 kanalda
Get PRO
Aprel '23
+75 252
0 kanalda
Get PRO
Mart '23
+6 018
0 kanalda
Get PRO
Fevral '23
+102 575
0 kanalda
| Sana | Obunachilarni jalb qilish | Esdaliklar | Kanallar | |
| 27 Dekabr | +2 | |||
| 26 Dekabr | +2 | |||
| 25 Dekabr | +2 | |||
| 24 Dekabr | +8 | |||
| 23 Dekabr | +12 | |||
| 22 Dekabr | +1 | |||
| 21 Dekabr | +4 | |||
| 20 Dekabr | +2 | |||
| 19 Dekabr | +6 | |||
| 18 Dekabr | +2 | |||
| 17 Dekabr | +3 | |||
| 16 Dekabr | +3 | |||
| 15 Dekabr | +1 | |||
| 14 Dekabr | +5 | |||
| 13 Dekabr | +3 | |||
| 12 Dekabr | +1 | |||
| 11 Dekabr | +5 | |||
| 10 Dekabr | +11 | |||
| 09 Dekabr | +5 | |||
| 08 Dekabr | 0 | |||
| 07 Dekabr | +1 | |||
| 06 Dekabr | +5 | |||
| 05 Dekabr | +4 | |||
| 04 Dekabr | +4 | |||
| 03 Dekabr | +2 | |||
| 02 Dekabr | +4 | |||
| 01 Dekabr | +5 |
Kanal postlari
JUST IN: ๐บ๐ธ President Trump says tariffs are creating "GREAT WEALTH."
@NewsCenterChannel
90440
| 2 | JUST IN: Robinhood gives away $500,000 worth of Dogecoin $DOGE.
@NewsCenterChannel | 1 739 |
| 3 | JUST IN: Gemini CEO Tyler Winklevoss says "wait till the world realizes that Bitcoin is Gold 2.0"
@NewsCenterChannel | 2 139 |
| 4 | JUST IN: Anti-crypto Peter Schiff says "prepare for a historic economic collapse."
@NewsCenterChannel | 2 529 |
| 5 | JUST IN: Silver reaches new all-time high of $75
@NewsCenterChannel | 2 546 |
| 6 | JUST IN: Binance Founder CZ says those who bought Bitcoin early "did not buy at ATH."
"They bought when there was fear, uncertainty and doubt."
@NewsCenterChannel | 2 801 |
| 7 | JUST IN: ๐บ๐ธ S&P 500 closes at new all-time high of 6,932
@NewsCenterChannel | 2 967 |
| 8 | BREAKING: Gold reaches new all-time high of $4,500
@NewsCenterChannel | 3 330 |
| 9 | JUST IN: ๐บ๐ธ S&P 500 closes above 6,909 for the first time in history.
@NewsCenterChannel | 3 011 |
| 10 | JUST IN: Silver surpasses Apple $AAPL to become the 3rd largest asset in the world by market cap.
@NewsCenterChannel | 3 917 |
| 11 | JUST IN: ๐บ๐ธ President Trump says "anybody that disagrees with me will never be the Fed Chairman."
@NewsCenterChannel | 2 527 |
| 12 | JUST IN: ๐บ๐ธ President Trump says "inflation will take care of itself, and if it doesn't, we can always raise rates."
@NewsCenterChannel | 2 611 |
| 13 | JUST IN: ๐บ๐ธ US Crypto Czar David Sacks says "the Golden Age is here."
@NewsCenterChannel | 2 520 |
| 14 | JUST IN: Coinbase enables SOL deposits and withdrawals via the Base network.
@NewsCenterChannel | 2 559 |
| 15 | JUST IN: ๐บ๐ธ President Trump says "tariffs are responsible for the GREAT economic numbers just announced and they will only get better."
@NewsCenterChannel | 2 464 |
| 16 | JUST IN: ๐บ๐ธ US Q3 GDP rises to 4.3%, higher than expectations.
@NewsCenterChannel | 2 619 |
| 17 | JUST IN: Silver reaches new all-time high of $70
@NewsCenterChannel | 2 474 |
| 18 | JUST IN: ๐ท๐บ Bank of Russia considers allowing unqualified investors to purchase crypto.
@NewsCenterChannel | 2 362 |
| 19 | JUST IN: Gold reaches new all-time high of $4,450
@NewsCenterChannel | 2 794 |
