Telegram Channels of the Sales category
The largest database of Telegram channels around the world of the Sales category
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
101 Closed channel | 6 640 517 | 16 138 | 28 442 | 453 507 | 6.83% | |||
102 Closed channel | 4 389 963 | 8 348 | 29 481 | 247 185 | 5.64% | |||
103 Public channelUsername for Pro | 3 795 091 | 31 157 | 145 361 | 74 740 | 1.97% | |||
104 Closed channel | 3 434 415 | 9 655 | 8 507 | 67 908 | 1.98% | |||
105 Closed channel | 2 926 427 | 3 033 | 84 003 | 110 057 | 3.76% | |||
106 Closed channel | 2 779 046 | 2 753 | 106 939 | 59 681 | 2.15% | |||
107 Closed channel | 1 947 831 | 1 623 | 46 894 | 26 366 | 1.35% | |||
108 Closed channel | 1 886 884 | 10 288 | 30 588 | 35 398 | 1.88% | |||
109 Closed channel | 1 578 556 | 1 453 | 48 494 | 21 869 | 1.38% | |||
110 Closed channel | 1 575 591 | 854 | 33 204 | 61 245 | 3.88% | |||
111 Closed channel | 1 433 875 | 879 | 33 671 | 31 136 | 2.17% | |||
112 Closed channel | 1 367 939 | 165 | 30 507 | 23 351 | 1.70% | |||
113 Public channelUsername for Pro | 1 366 690 | 5 185 | 33 143 | 55 945 | 4.10% | |||
114 Public channelUsername for Pro | 1 118 046 | 577 | 24 014 | 16 471 | 1.47% | |||
115 Closed channel | 1 107 056 | 833 | 28 570 | 17 687 | 1.60% | |||
116 Public channelUsername for Pro | 1 079 393 | 2 937 | 3 493 | 155 563 | 14.38% | |||
117 Closed channel | 1 078 904 | 7 463 | 29 112 | 15 290 | 1.42% | |||
118 Public channelUsername for Pro | 1 057 252 | 1 881 | 46 246 | 44 662 | 4.22% | |||
119 Closed channel | 1 040 712 | 1 886 | 14 772 | 64 825 | 6.21% | |||
120 Public channelUsername for Pro | 1 026 058 | 596 | 25 789 | 13 867 | 1.35% | |||
121 Closed channel | 908 965 | 8 691 | 13 612 | 36 300 | 4.05% | |||
122 Closed channel | 852 433 | 2 317 | 36 095 | 33 420 | 3.91% | |||
123 Closed channel | 834 094 | 520 | 16 056 | 120 610 | 14.47% | |||
124 Closed channel | 822 014 | 927 | 2 625 | 101 833 | 12.39% | |||
125 Public channelUsername for Pro | 776 848 | 517 | 58 933 | 112 617 | 14.52% | |||
126 Public channelUsername for Pro | 773 148 | 0 | 0 | 0 | 0% | |||
127 Public channelUsername for Pro | 758 894 | 1 736 | 92 416 | 22 278 | 2.93% | |||
128 Closed channel | 748 403 | 102 | 1 434 | 22 767 | 3.04% | |||
129 Closed channel | 742 649 | 447 | 20 730 | 6 692 | 0.90% | |||
130 Closed channel | 712 406 | 967 | 4 037 | 13 829 | 1.94% | |||
131 Public channelUsername for Pro | 680 074 | 10 164 | 26 644 | 83 745 | 12.54% | |||
132 Closed channel | 677 283 | 483 | 18 486 | 34 490 | 5.09% | |||
133 Closed channel | 646 807 | 589 | 23 281 | 11 410 | 1.76% | |||
134 Public channelUsername for Pro | 639 791 | 489 | 38 076 | 31 899 | 4.98% | |||
135 Closed channel | 639 675 | 3 023 | 30 719 | 52 692 | 8.27% | |||
136 Closed channel | 637 378 | 4 032 | 35 115 | 37 102 | 5.85% | |||
137 Closed channel | 634 504 | 411 | 16 895 | 12 342 | 1.94% | |||
138 Closed channel | 627 453 | 20 642 | 141 670 | 17 764 | 2.83% | |||
139 Public channelUsername for Pro | 624 859 | 1 193 | 28 292 | 43 814 | 7.00% | |||
140 Closed channel | 576 352 | 927 | 20 622 | 38 474 | 6.66% | |||
141 Closed channel | 497 136 | 406 | 16 373 | 16 196 | 3.26% | |||
142 Closed channel | 494 762 | 227 | 11 305 | 6 535 | 1.32% | |||
143 Public channelUsername for Pro | 489 169 | 553 | 5 176 | 25 370 | 5.18% | |||
144 Public channelUsername for Pro | 435 162 | 548 | 7 598 | 134 624 | 30.99% | |||
145 Public channelUsername for Pro | 401 037 | 610 | 16 900 | 11 714 | 2.92% | |||
146 Public channelUsername for Pro | 384 497 | 0 | 0 | 0 | 0% | |||
147 Closed channel | 380 372 | 436 | 11 349 | 3 034 | 0.80% | |||
148 Public channelUsername for Pro | 352 517 | 341 | 8 276 | 73 442 | 20.80% | |||
149 Closed channel | 349 098 | 426 | 12 478 | 10 622 | 3.04% | |||
150 Public channelUsername for Pro | 345 912 | 207 | 1 978 | 11 224 | 3.25% | |||
151 Public channelUsername for Pro | 339 495 | 14 | 444 | 47 387 | 13.96% | |||
152 Closed channel | 339 033 | 308 | 8 978 | 7 884 | 2.32% | |||
153 Closed channel | 335 291 | 689 | 8 487 | 10 289 | 3.06% | |||
154 Closed channel | 333 426 | 247 | 8 568 | 7 289 | 2.18% | |||
155 Public channelUsername for Pro | 333 044 | 9 306 | 159 929 | 26 398 | 8.34% | |||
156 Closed channel | 318 564 | 257 | 7 262 | 7 314 | 2.29% | |||
157 Closed channel | 309 786 | 353 | 245 | 5 373 | 1.79% | |||
158 Public channelUsername for Pro | 309 617 | 315 | 10 472 | 4 027 | 1.30% | |||
159 Closed channel | 281 059 | 52 | 5 806 | 6 618 | 2.35% | |||
160 Public channelUsername for Pro | 271 954 | 265 | 6 579 | 14 997 | 5.51% | |||
161 Public channelUsername for Pro | 271 055 | 321 | 6 926 | 5 745 | 2.12% | |||
162 Public channelUsername for Pro | 266 102 | 201 | 5 668 | 8 131 | 3.05% | |||
163 Closed channel | 242 155 | 249 | 12 507 | 2 163 | 0.89% | |||
164 Public channelUsername for Pro | 235 804 | 17 | 832 | 53 590 | 22.72% | |||
165 Public channelUsername for Pro | 234 714 | 193 | 7 453 | 3 639 | 1.54% | |||
166 Public channelUsername for Pro | 228 866 | 0 | 100 652 | 462 | 0.20% | |||
167 Public channelUsername for Pro | 225 706 | 229 | 9 451 | 16 214 | 7.17% | |||
168 Public channelUsername for Pro | 223 706 | 84 | 1 449 | 9 643 | 4.31% | |||
169 Public channelUsername for Pro | 214 722 | 568 | 48 814 | 16 821 | 8.00% | |||
170 Public channelUsername for Pro | 213 000 | 1 177 | 3 829 | 24 999 | 11.74% | |||
171 Public channelUsername for Pro | 212 262 | 286 | 7 955 | 21 803 | 10.26% | |||
172 Closed channel | 204 551 | 412 | 11 546 | 3 112 | 1.52% | |||
173 Public channelUsername for Pro | 204 237 | 25 | 532 | 54 388 | 26.63% | |||
174 Public channelUsername for Pro | 200 768 | 180 | 5 348 | 34 928 | 17.37% | |||
175 Public channelUsername for Pro | 195 898 | 87 | 2 684 | 25 833 | 13.18% | |||
176 Public channelUsername for Pro | 195 221 | 49 | 786 | 55 687 | 28.52% | |||
177 Public channelUsername for Pro | 189 108 | 202 | 5 649 | 27 074 | 14.30% | |||
178 Public channelUsername for Pro | 187 915 | 313 | 5 315 | 6 257 | 3.32% | |||
179 Public channelUsername for Pro | 182 466 | 145 | 4 170 | 44 298 | 24.27% | |||
180 Closed channel | 178 610 | 224 | 6 846 | 7 068 | 3.95% | |||
181 Public channelUsername for Pro | 178 529 | 126 | 5 176 | 1 570 | 0.88% | |||
182 Closed channel | 173 141 | 774 | 1 519 | 6 271 | 3.61% | |||
183 Closed channel | 168 724 | 287 | 7 927 | 5 937 | 3.51% | |||
184 Public channelUsername for Pro | 168 586 | 200 | 3 881 | 18 369 | 10.88% | |||
185 Closed channel | 163 981 | 64 | 2 228 | 5 498 | 3.35% | |||
186 Closed channel | 160 333 | 188 | 1 401 | 8 827 | 5.55% | |||
187 Public channelUsername for Pro | 157 290 | 7 | 491 | 41 343 | 26.29% | |||
188 Public channelUsername for Pro | 154 729 | 84 | 2 819 | 2 931 | 1.89% | |||
189 Closed channel | 153 569 | 216 | 7 628 | 2 635 | 1.71% | |||
190 Public channelUsername for Pro | 151 056 | 224 | 930 | 34 514 | 22.83% | |||
191 Public channelUsername for Pro | 150 302 | 43 | 841 | 6 761 | 4.50% | |||
192 Public channelUsername for Pro | 148 996 | 12 | 322 | 22 560 | 15.04% | |||
193 Public channelUsername for Pro | 146 839 | 5 | 1 354 | 4 342 | 2.96% | |||
194 Public channelUsername for Pro | 145 937 | 569 | 1 481 | 23 373 | 16.00% | |||
195 Closed channel | 143 921 | 452 | 9 595 | 788 | 0.55% | |||
196 Public channelUsername for Pro | 141 933 | 200 | 7 911 | 1 303 | 0.92% | |||
197 Public channelUsername for Pro | 139 736 | 146 | 3 826 | 1 540 | 1.10% | |||
198 Public channelUsername for Pro | 137 874 | 115 | 1 932 | 22 628 | 16.40% | |||
199 Public channelUsername for Pro | 137 286 | 14 | 486 | 20 246 | 14.75% | |||
200 Public channelUsername for Pro | 134 126 | 90 | 37 | 24 800 | 18.47% |
Categories
- Art & Design107
- Beauty127
- Betting and Casino1.1k
- Blogs159
- Books168
- Business258
- Career167
- Cryptocurrencies887
- Economy & Finance530
- Education726
- Erotic209
- Facts123
- Family & Children63
- Food & Drinks117
- Games234
- Healthy Lifestyle116
- Home & Architecture54
- Humor & Entertainment356
- Law48
- Linguistics37
- Marketing & PR66
- Medicine123
- Motivation & Quotes206
- Movies325
- Music336
- Nature & Animals79
- News & Media1.1k
- Other1
- Pictures46
- Politics606
- Prohibited Content76
- Psychology97
- Real Estate70
- Religion & Spirituality537
- Sales234
- Social Networks105
- Sports269
- Technologies & Applications500
- Telegram64
- Transport80
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan10
Bangladesh16
Belarus16
Brazil43
Cambodia4
Chile1
China232
Colombia4
Czech Republic3
Egypt17
Ethiopia86
Finland2
France29
Georgia1
Germany100
India1.6k
Indonesia117
International266
Iran2.1k
Iraq400
Israel15
Italy55
Japan2
Kazakhstan30
Korea18
Kyrgyzstan1
Latvia1
Libya1
Malaysia226
Mexico2
Moldova2
Myanmar128
Netherlands2
Nigeria23
Peru3
Poland2
Portugal12
Romania1
Russia3.0k
Saudi Arabia297
Singapore34
Spain136
Sri Lanka2
Syria12
Tajikistan1
Turkey29
UAE6
Ukraine346
United Kingdom53
USA256
Uzbekistan672
Venezuela7
Vietnam25
Hold your horses! 🌟 Let the data guide you in 2026. Get 
