🇮🇳 Telegram Channels in India
The largest database of Telegram channels in India
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
701 Closed channel | 6 640 016 | 1 756 | 38 184 | 473 176 | 7.13% | |||
702 Closed channel | 4 390 303 | 5 846 | 19 723 | 248 610 | 5.66% | |||
703 Public channelUsername for Pro | 3 794 017 | 3 466 | 145 028 | 80 615 | 2.12% | |||
704 Public channelUsername for Pro | 3 599 999 | 4 022 | 113 921 | 246 799 | 6.86% | |||
705 Closed channel | 3 434 866 | 6 569 | 1 472 | 64 878 | 1.89% | |||
706 Public channelUsername for Pro | 3 043 136 | 2 903 | 25 015 | 168 085 | 5.52% | |||
707 Closed channel | 2 925 964 | 2 921 | 82 625 | 113 077 | 3.86% | |||
708 Closed channel | 2 778 693 | 2 690 | 105 274 | 59 196 | 2.13% | |||
709 Public channelUsername for Pro | 2 211 954 | 185 | 14 944 | 478 866 | 21.65% | |||
710 Closed channel | 2 184 040 | 3 427 | 6 258 | 19 326 | 0.88% | |||
711 Public channelUsername for Pro | 2 034 501 | 1 843 | 66 608 | 80 373 | 3.95% | |||
712 Public channelUsername for Pro | 2 029 208 | 525 | 28 165 | 358 599 | 17.67% | |||
713 Closed channel | 1 947 713 | 1 758 | 45 883 | 26 583 | 1.36% | |||
714 Closed channel | 1 888 000 | 7 331 | 40 189 | 34 738 | 1.84% | |||
715 Public channelUsername for Pro | 1 883 608 | 513 | 58 968 | 258 967 | 13.78% | |||
716 Closed channel | 1 849 859 | 1 431 | 46 110 | 0 | 0% | |||
717 Closed channel | 1 578 556 | 1 236 | 48 111 | 21 792 | 1.38% | |||
718 Closed channel | 1 575 496 | 965 | 32 629 | 61 484 | 3.90% | |||
719 Public channelUsername for Pro | 1 451 558 | 4 951 | 174 033 | 97 335 | 6.71% | |||
720 Closed channel | 1 433 769 | 995 | 33 251 | 31 166 | 2.17% | |||
721 Public channelUsername for Pro | 1 366 690 | 642 | 34 729 | 82 039 | 6.00% | |||
722 Closed channel | 1 366 248 | 1 869 | 32 776 | 23 759 | 1.74% | |||
723 Public channelUsername for Pro | 1 285 666 | 1 116 | 18 343 | 118 866 | 9.25% | |||
724 Public channelUsername for Pro | 1 181 590 | 1 297 | 34 039 | 345 968 | 29.28% | |||
725 Public channelUsername for Pro | 1 133 988 | 329 | 23 661 | 271 563 | 23.98% | |||
726 Public channelUsername for Pro | 1 119 926 | 3 705 | 3 405 | 122 761 | 10.96% | |||
727 Closed channel | 1 106 955 | 867 | 28 370 | 17 399 | 1.57% | |||
728 Closed channel | 1 079 091 | 1 080 | 31 455 | 15 618 | 1.45% | |||
729 Public channelUsername for Pro | 1 073 760 | 196 | 5 519 | 63 167 | 5.88% | |||
730 Public channelUsername for Pro | 1 031 394 | 4 596 | 65 290 | 429 953 | 41.70% | |||
731 Closed channel | 1 030 477 | 119 | 28 223 | 47 644 | 4.62% | |||
732 Public channelUsername for Pro | 1 025 778 | 873 | 25 460 | 14 080 | 1.37% | |||
733 Closed channel | 999 948 | 600 | 27 569 | 29 454 | 2.94% | |||
734 Public channelUsername for Pro | 957 635 | 188 | 3 459 | 36 731 | 3.84% | |||
735 Public channelUsername for Pro | 941 857 | 507 | 22 396 | 262 559 | 27.88% | |||
736 Closed channel | 934 832 | 3 234 | 63 980 | 172 750 | 18.46% | |||
737 Closed channel | 908 395 | 13 622 | 4 379 | 36 330 | 4.00% | |||
738 Public channelUsername for Pro | 896 841 | 239 | 9 913 | 34 110 | 3.80% | |||
739 Public channelUsername for Pro | 876 228 | 1 989 | 301 122 | 59 310 | 6.77% | |||
740 Public channelUsername for Pro | 859 704 | 333 | 18 857 | 15 111 | 1.76% | |||
741 Public channelUsername for Pro | 844 581 | 128 | 6 488 | 24 406 | 2.89% | |||
742 Public channelUsername for Pro | 842 060 | 0 | 0 | 0 | 0% | |||
743 Public channelUsername for Pro | 824 740 | 1 354 | 12 441 | 180 967 | 21.94% | |||
744 Public channelUsername for Pro | 814 110 | 843 | 21 980 | 44 299 | 5.44% | |||
745 Public channelUsername for Pro | 793 889 | 680 | 23 140 | 18 624 | 2.35% | |||
746 Closed channel | 784 615 | 3 051 | 20 913 | 5 027 | 0.64% | |||
747 Public channelUsername for Pro | 775 764 | 752 | 100 678 | 38 048 | 4.91% | |||
748 Public channelUsername for Pro | 761 685 | 3 706 | 39 261 | 55 046 | 7.23% | |||
749 Public channelUsername for Pro | 759 022 | 1 004 | 88 756 | 22 349 | 2.94% | |||
750 Public channelUsername for Pro | 750 918 | 14 | 1 510 | 46 890 | 6.24% | |||
751 Public channelUsername for Pro | 743 293 | 22 | 4 572 | 40 962 | 5.51% | |||
752 Public channelUsername for Pro | 742 838 | 453 | 13 107 | 131 215 | 17.66% | |||
753 Closed channel | 742 649 | 813 | 20 599 | 6 808 | 0.92% | |||
754 Public channelUsername for Pro | 729 396 | 70 | 61 | 190 597 | 26.13% | |||
755 Closed channel | 723 254 | 642 | 19 418 | 43 711 | 6.04% | |||
756 Public channelUsername for Pro | 714 359 | 2 691 | 61 360 | 184 556 | 25.85% | |||
757 Closed channel | 713 775 | 519 | 4 647 | 13 844 | 1.94% | |||
758 Public channelUsername for Pro | 712 631 | 0 | 0 | 0 | 0% | |||
759 Public channelUsername for Pro | 711 384 | 0 | 0 | 237 848 | 33.45% | N/A | ||
760 Public channelUsername for Pro | 704 585 | 2 492 | 67 003 | 167 449 | 23.78% | |||
761 Public channelUsername for Pro | 695 818 | 336 | 9 861 | 4 793 | 0.69% | |||
762 Public channelUsername for Pro | 693 570 | 1 642 | 28 147 | 99 680 | 14.37% | |||
763 Closed channel | 677 244 | 545 | 18 299 | 36 304 | 5.36% | |||
764 Public channelUsername for Pro | 657 667 | 398 | 14 209 | 1 996 | 0.30% | |||
765 Public channelUsername for Pro | 657 595 | 704 | 4 063 | 0 | 0% | N/A | ||
766 Closed channel | 646 749 | 575 | 22 822 | 11 507 | 1.78% | |||
767 Closed channel | 640 049 | 2 767 | 34 081 | 54 309 | 8.49% | |||
768 Public channelUsername for Pro | 639 635 | 144 | 1 407 | 167 452 | 26.18% | |||
769 Closed channel | 634 339 | 484 | 16 604 | 12 331 | 1.94% | |||
770 Public channelUsername for Pro | 632 154 | 847 | 46 630 | 49 877 | 7.88% | |||
771 Closed channel | 631 581 | 471 | 21 109 | 10 311 | 1.63% | |||
772 Closed channel | 627 173 | 1 120 | 142 189 | 17 938 | 2.86% | |||
773 Closed channel | 624 996 | 466 | 17 196 | 1 927 | 0.31% | |||
774 Public channelUsername for Pro | 612 090 | 469 | 15 010 | 17 613 | 2.88% | |||
775 Closed channel | 611 151 | 407 | 6 719 | 14 018 | 2.29% | |||
776 Public channelUsername for Pro | 600 793 | 13 467 | 37 395 | 4 213 | 0.70% | |||
777 Public channelUsername for Pro | 588 783 | 37 | 5 141 | 0 | 0% | |||
778 Closed channel | 586 092 | 254 | 13 655 | 1 432 | 0.24% | |||
779 Public channelUsername for Pro | 582 986 | 0 | 0 | 0 | 0% | |||
780 Public channelUsername for Pro | 582 200 | 19 | 1 660 | 133 431 | 22.92% | |||
781 Closed channel | 579 045 | 500 | 9 963 | 20 202 | 3.49% | |||
782 Closed channel | 579 008 | 1 402 | 30 705 | 12 094 | 2.09% | |||
783 Public channelUsername for Pro | 562 270 | 220 | 5 885 | 84 680 | 15.06% | |||
784 Public channelUsername for Pro | 562 131 | 314 | 11 626 | 7 773 | 1.38% | |||
785 Public channelUsername for Pro | 556 811 | 926 | 8 420 | 30 438 | 5.47% | |||
786 Closed channel | 556 223 | 389 | 14 402 | 6 868 | 1.23% | |||
787 Public channelUsername for Pro | 550 016 | 307 | 10 120 | 6 064 | 1.10% | |||
788 Public channelUsername for Pro | 547 799 | 361 | 72 658 | 282 | 0.05% | |||
789 Public channelUsername for Pro | 536 605 | 423 | 20 195 | 100 586 | 18.74% | |||
790 Public channelUsername for Pro | 530 289 | 412 | 12 790 | 241 | 0.05% | |||
791 Public channelUsername for Pro | 529 553 | 44 | 2 304 | 221 600 | 41.85% | |||
792 Public channelUsername for Pro | 525 975 | 1 261 | 123 237 | 72 665 | 13.79% | |||
793 Public channelUsername for Pro | 519 079 | 200 | 8 753 | 10 097 | 1.95% | |||
794 Public channelUsername for Pro | 512 684 | 415 | 14 892 | 24 637 | 4.80% | |||
795 Public channelUsername for Pro | 500 735 | 335 | 7 502 | 23 284 | 4.65% | N/A | ||
796 Closed channel | 496 979 | 322 | 15 883 | 16 228 | 3.26% | |||
797 Closed channel | 494 715 | 301 | 11 031 | 6 566 | 1.33% | |||
798 Public channelUsername for Pro | 484 253 | 236 | 5 781 | 58 018 | 11.98% | |||
799 Closed channel | 482 873 | 410 | 13 155 | 2 205 | 0.46% | |||
800 Public channelUsername for Pro | 476 728 | 76 | 4 434 | 15 877 | 3.33% |
Categories
- Art & Design107
- Beauty128
- Betting and Casino1.1k
- Blogs159
- Books169
- Business258
- Career167
- Cryptocurrencies888
- Economy & Finance534
- Education727
- Erotic208
- Facts123
- Family & Children63
- Food & Drinks117
- Games234
- Healthy Lifestyle116
- Home & Architecture54
- Humor & Entertainment357
- Law48
- Linguistics37
- Marketing & PR66
- Medicine123
- Motivation & Quotes206
- Movies329
- Music336
- Nature & Animals79
- News & Media1.1k
- Other1
- Pictures48
- Politics608
- Prohibited Content76
- Psychology97
- Real Estate71
- Religion & Spirituality538
- Sales234
- Social Networks107
- Sports270
- Technologies & Applications503
- Telegram64
- Transport80
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan10
Bangladesh16
Belarus16
Brazil43
Cambodia4
Chile1
China232
Colombia4
Czech Republic3
Egypt17
Ethiopia86
Finland2
France29
Georgia1
Germany100
India1.6k
Indonesia118
International267
Iran2.1k
Iraq401
Israel15
Italy55
Japan2
Kazakhstan30
Korea18
Kyrgyzstan1
Latvia1
Libya1
Malaysia226
Mexico2
Moldova3
Myanmar134
Netherlands2
Nigeria23
Peru3
Poland2
Portugal12
Romania1
Russia3.0k
Saudi Arabia299
Singapore34
Spain137
Sri Lanka2
Syria12
Tajikistan1
Turkey29
UAE6
Ukraine346
United Kingdom54
USA256
Uzbekistan672
Venezuela7
Vietnam25
Hold your horses! 🌟 Let the data guide you in 2026. Get 
