🇮🇳 Telegram Channels in India
The largest database of Telegram channels in India
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
801 Closed channel | 6 640 347 | 1 756 | 38 184 | 473 176 | 7.13% | |||
802 Closed channel | 4 389 953 | 5 846 | 19 723 | 248 610 | 5.66% | |||
803 Public channelUsername for Pro | 3 794 017 | 3 466 | 145 028 | 80 615 | 2.12% | |||
804 Public channelUsername for Pro | 3 599 631 | 4 022 | 113 921 | 246 799 | 6.86% | |||
805 Closed channel | 3 434 407 | 6 569 | 1 472 | 64 878 | 1.89% | |||
806 Public channelUsername for Pro | 3 044 232 | 2 903 | 25 015 | 168 085 | 5.52% | |||
807 Closed channel | 2 926 353 | 2 921 | 82 625 | 113 077 | 3.86% | |||
808 Closed channel | 2 779 026 | 2 690 | 105 274 | 59 196 | 2.13% | |||
809 Public channelUsername for Pro | 2 211 954 | 185 | 14 944 | 478 866 | 21.65% | |||
810 Closed channel | 2 184 327 | 3 427 | 6 258 | 19 326 | 0.88% | |||
811 Public channelUsername for Pro | 2 034 755 | 1 843 | 66 608 | 80 373 | 3.95% | |||
812 Public channelUsername for Pro | 2 029 222 | 525 | 28 165 | 358 599 | 17.67% | |||
813 Closed channel | 1 947 812 | 1 758 | 45 883 | 26 583 | 1.36% | |||
814 Closed channel | 1 886 884 | 7 331 | 40 189 | 34 738 | 1.84% | |||
815 Public channelUsername for Pro | 1 879 712 | 513 | 58 968 | 258 967 | 13.78% | |||
816 Closed channel | 1 849 859 | 1 431 | 46 110 | 0 | 0% | |||
817 Closed channel | 1 578 556 | 1 236 | 48 111 | 21 792 | 1.38% | |||
818 Closed channel | 1 575 573 | 965 | 32 629 | 61 484 | 3.90% | |||
819 Public channelUsername for Pro | 1 451 558 | 4 951 | 174 033 | 97 335 | 6.71% | |||
820 Closed channel | 1 433 856 | 995 | 33 251 | 31 166 | 2.17% | |||
821 Closed channel | 1 367 939 | 1 869 | 32 776 | 23 759 | 1.74% | |||
822 Public channelUsername for Pro | 1 366 690 | 642 | 34 729 | 82 039 | 6.00% | |||
823 Public channelUsername for Pro | 1 285 477 | 1 116 | 18 343 | 118 866 | 9.25% | |||
824 Public channelUsername for Pro | 1 181 479 | 1 297 | 34 039 | 345 968 | 29.28% | |||
825 Public channelUsername for Pro | 1 132 318 | 329 | 23 661 | 271 563 | 23.98% | |||
826 Public channelUsername for Pro | 1 119 926 | 3 705 | 3 405 | 122 761 | 10.96% | |||
827 Closed channel | 1 107 051 | 867 | 28 370 | 17 399 | 1.57% | |||
828 Closed channel | 1 078 922 | 1 080 | 31 455 | 15 618 | 1.45% | |||
829 Public channelUsername for Pro | 1 073 737 | 196 | 5 519 | 63 167 | 5.88% | |||
830 Public channelUsername for Pro | 1 031 394 | 4 596 | 65 290 | 429 953 | 41.70% | |||
831 Closed channel | 1 030 347 | 119 | 28 223 | 47 644 | 4.62% | |||
832 Public channelUsername for Pro | 1 025 778 | 873 | 25 460 | 14 080 | 1.37% | |||
833 Closed channel | 1 000 245 | 600 | 27 569 | 29 454 | 2.94% | |||
834 Public channelUsername for Pro | 957 630 | 188 | 3 459 | 36 731 | 3.84% | |||
835 Public channelUsername for Pro | 941 754 | 507 | 22 396 | 262 559 | 27.88% | |||
836 Closed channel | 935 950 | 3 234 | 63 980 | 172 750 | 18.46% | |||
837 Closed channel | 908 822 | 13 622 | 4 379 | 36 330 | 4.00% | |||
838 Public channelUsername for Pro | 896 841 | 239 | 9 913 | 34 110 | 3.80% | |||
839 Public channelUsername for Pro | 876 638 | 1 989 | 301 122 | 59 310 | 6.77% | |||
840 Public channelUsername for Pro | 859 692 | 333 | 18 857 | 15 111 | 1.76% | |||
841 Public channelUsername for Pro | 844 635 | 128 | 6 488 | 24 406 | 2.89% | |||
842 Public channelUsername for Pro | 842 060 | 0 | 0 | 0 | 0% | |||
843 Public channelUsername for Pro | 824 740 | 1 354 | 12 441 | 180 967 | 21.94% | |||
844 Public channelUsername for Pro | 813 892 | 843 | 21 980 | 44 299 | 5.44% | |||
845 Public channelUsername for Pro | 793 990 | 680 | 23 140 | 18 624 | 2.35% | |||
846 Closed channel | 785 017 | 3 051 | 20 913 | 5 027 | 0.64% | |||
847 Public channelUsername for Pro | 775 402 | 752 | 100 678 | 38 048 | 4.91% | |||
848 Public channelUsername for Pro | 761 685 | 3 706 | 39 261 | 55 046 | 7.23% | |||
849 Public channelUsername for Pro | 759 022 | 1 004 | 88 756 | 22 349 | 2.94% | |||
850 Public channelUsername for Pro | 750 931 | 14 | 1 510 | 46 890 | 6.24% | |||
851 Public channelUsername for Pro | 743 293 | 22 | 4 572 | 40 962 | 5.51% | |||
852 Public channelUsername for Pro | 742 838 | 453 | 13 107 | 131 215 | 17.66% | |||
853 Closed channel | 742 649 | 813 | 20 599 | 6 808 | 0.92% | |||
854 Public channelUsername for Pro | 729 396 | 70 | 61 | 190 597 | 26.13% | |||
855 Closed channel | 723 335 | 642 | 19 418 | 43 711 | 6.04% | |||
856 Public channelUsername for Pro | 714 030 | 2 691 | 61 360 | 184 556 | 25.85% | |||
857 Public channelUsername for Pro | 712 631 | 0 | 0 | 0 | 0% | |||
858 Closed channel | 712 406 | 519 | 4 647 | 13 844 | 1.94% | |||
859 Public channelUsername for Pro | 704 258 | 2 492 | 67 003 | 167 449 | 23.78% | |||
860 Public channelUsername for Pro | 695 853 | 336 | 9 861 | 4 793 | 0.69% | |||
861 Public channelUsername for Pro | 693 570 | 1 642 | 28 147 | 99 680 | 14.37% | |||
862 Closed channel | 677 275 | 545 | 18 299 | 36 304 | 5.36% | |||
863 Public channelUsername for Pro | 657 758 | 398 | 14 209 | 1 996 | 0.30% | |||
864 Public channelUsername for Pro | 657 559 | 704 | 4 063 | 0 | 0% | N/A | ||
865 Closed channel | 646 800 | 575 | 22 822 | 11 507 | 1.78% | |||
866 Closed channel | 639 695 | 2 767 | 34 081 | 54 309 | 8.49% | |||
867 Public channelUsername for Pro | 639 685 | 144 | 1 407 | 167 452 | 26.18% | |||
868 Closed channel | 634 339 | 484 | 16 604 | 12 331 | 1.94% | |||
869 Public channelUsername for Pro | 632 154 | 847 | 46 630 | 49 877 | 7.88% | |||
870 Closed channel | 631 581 | 471 | 21 109 | 10 311 | 1.63% | |||
871 Closed channel | 627 453 | 1 120 | 142 189 | 17 938 | 2.86% | |||
872 Closed channel | 625 193 | 466 | 17 196 | 1 927 | 0.31% | |||
873 Public channelUsername for Pro | 612 090 | 469 | 15 010 | 17 613 | 2.88% | |||
874 Closed channel | 611 189 | 407 | 6 719 | 14 018 | 2.29% | |||
875 Public channelUsername for Pro | 601 187 | 13 467 | 37 395 | 4 213 | 0.70% | |||
876 Public channelUsername for Pro | 588 783 | 37 | 5 141 | 0 | 0% | |||
877 Closed channel | 586 251 | 254 | 13 655 | 1 432 | 0.24% | |||
878 Public channelUsername for Pro | 582 986 | 0 | 0 | 0 | 0% | |||
879 Public channelUsername for Pro | 582 196 | 19 | 1 660 | 133 431 | 22.92% | |||
880 Closed channel | 579 788 | 1 402 | 30 705 | 12 094 | 2.09% | |||
881 Closed channel | 578 977 | 500 | 9 963 | 20 202 | 3.49% | |||
882 Public channelUsername for Pro | 562 270 | 220 | 5 885 | 84 680 | 15.06% | |||
883 Public channelUsername for Pro | 562 148 | 314 | 11 626 | 7 773 | 1.38% | |||
884 Public channelUsername for Pro | 556 587 | 926 | 8 420 | 30 438 | 5.47% | |||
885 Closed channel | 556 223 | 389 | 14 402 | 6 868 | 1.23% | |||
886 Public channelUsername for Pro | 550 149 | 307 | 10 120 | 6 064 | 1.10% | |||
887 Public channelUsername for Pro | 548 000 | 361 | 72 658 | 282 | 0.05% | |||
888 Public channelUsername for Pro | 536 797 | 423 | 20 195 | 100 586 | 18.74% | |||
889 Public channelUsername for Pro | 530 449 | 412 | 12 790 | 241 | 0.05% | |||
890 Public channelUsername for Pro | 529 571 | 44 | 2 304 | 221 600 | 41.85% | |||
891 Public channelUsername for Pro | 527 074 | 1 261 | 123 237 | 72 665 | 13.79% | |||
892 Public channelUsername for Pro | 519 036 | 200 | 8 753 | 10 097 | 1.95% | |||
893 Public channelUsername for Pro | 512 860 | 415 | 14 892 | 24 637 | 4.80% | |||
894 Public channelUsername for Pro | 500 718 | 335 | 7 502 | 23 284 | 4.65% | N/A | ||
895 Closed channel | 496 979 | 322 | 15 883 | 16 228 | 3.26% | |||
896 Closed channel | 494 754 | 301 | 11 031 | 6 566 | 1.33% | |||
897 Public channelUsername for Pro | 484 209 | 236 | 5 781 | 58 018 | 11.98% | |||
898 Closed channel | 482 873 | 410 | 13 155 | 2 205 | 0.46% | |||
899 Public channelUsername for Pro | 476 718 | 76 | 4 434 | 15 877 | 3.33% | |||
900 Public channelUsername for Pro | 468 168 | 161 | 7 407 | 12 289 | 2.62% |
Categories
- Art & Design107
- Beauty127
- Betting and Casino1.1k
- Blogs159
- Books168
- Business258
- Career167
- Cryptocurrencies887
- Economy & Finance530
- Education726
- Erotic209
- Facts123
- Family & Children63
- Food & Drinks117
- Games234
- Healthy Lifestyle116
- Home & Architecture54
- Humor & Entertainment356
- Law48
- Linguistics37
- Marketing & PR66
- Medicine123
- Motivation & Quotes206
- Movies325
- Music336
- Nature & Animals79
- News & Media1.1k
- Other1
- Pictures46
- Politics606
- Prohibited Content76
- Psychology97
- Real Estate70
- Religion & Spirituality537
- Sales234
- Social Networks105
- Sports269
- Technologies & Applications500
- Telegram64
- Transport80
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan10
Bangladesh16
Belarus16
Brazil43
Cambodia4
Chile1
China232
Colombia4
Czech Republic3
Egypt17
Ethiopia86
Finland2
France29
Georgia1
Germany100
India1.6k
Indonesia117
International266
Iran2.1k
Iraq400
Israel15
Italy55
Japan2
Kazakhstan30
Korea18
Kyrgyzstan1
Latvia1
Libya1
Malaysia226
Mexico2
Moldova2
Myanmar128
Netherlands2
Nigeria23
Peru3
Poland2
Portugal12
Romania1
Russia3.0k
Saudi Arabia297
Singapore34
Spain136
Sri Lanka2
Syria12
Tajikistan1
Turkey29
UAE6
Ukraine346
United Kingdom53
USA256
Uzbekistan672
Venezuela7
Vietnam25
Hold your horses! 🌟 Let the data guide you in 2026. Get 
