🇮🇷 Telegram Channels in Iran
The largest database of Telegram channels in Iran
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
501 Public channelUsername for Pro | 8 084 019 | 17 873 | 568 482 | 560 126 | 6.93% | |||
502 Public channelUsername for Pro | 5 681 612 | 2 138 | 37 918 | 624 526 | 10.99% | |||
503 Public channelUsername for Pro | 5 543 316 | 8 020 | 51 214 | 111 424 | 2.01% | |||
504 Public channelUsername for Pro | 5 049 880 | 16 501 | 584 509 | 21 925 | 0.43% | |||
505 Public channelUsername for Pro | 4 693 801 | 14 196 | 98 240 | 18 123 | 0.39% | |||
506 Public channelUsername for Pro | 4 691 018 | 568 | 13 581 | 545 786 | 11.63% | |||
507 Public channelUsername for Pro | 4 223 209 | 1 785 | 13 529 | 159 852 | 3.78% | |||
508 Public channelUsername for Pro | 4 206 494 | 17 580 | 51 416 | 233 348 | 5.55% | |||
509 Public channelUsername for Pro | 4 193 713 | 0 | 0 | 0 | 0% | |||
510 Public channelUsername for Pro | 3 842 045 | 17 107 | 322 851 | 128 609 | 3.35% | |||
511 Public channelUsername for Pro | 3 764 659 | 15 338 | 501 448 | 19 417 | 0.52% | |||
512 Public channelUsername for Pro | 3 024 560 | 15 799 | 499 001 | 165 006 | 5.45% | |||
513 Public channelUsername for Pro | 2 658 394 | 6 812 | 5 032 | 101 176 | 3.81% | |||
514 Public channelUsername for Pro | 2 587 660 | 14 769 | 783 004 | 27 758 | 1.07% | |||
515 Public channelUsername for Pro | 2 469 114 | 132 | 44 555 | 326 236 | 13.21% | |||
516 Public channelUsername for Pro | 2 423 306 | 1 024 | 10 148 | 221 687 | 9.15% | |||
517 Public channelUsername for Pro | 2 220 309 | 6 805 | 320 662 | 66 021 | 2.97% | |||
518 Public channelUsername for Pro | 2 160 456 | 11 193 | 80 805 | 86 018 | 3.98% | |||
519 Public channelUsername for Pro | 2 155 337 | 13 074 | 56 005 | 17 479 | 0.81% | |||
520 Public channelUsername for Pro | 2 012 850 | 10 565 | 142 401 | 58 014 | 2.88% | |||
521 Closed channel | 1 976 721 | 2 326 | 31 384 | 150 184 | 7.59% | |||
522 Public channelUsername for Pro | 1 832 857 | 3 578 | 36 321 | 51 513 | 2.81% | |||
523 Public channelUsername for Pro | 1 824 309 | 6 027 | 127 317 | 186 583 | 10.23% | |||
524 Public channelUsername for Pro | 1 819 029 | 5 670 | 16 900 | 21 493 | 1.18% | |||
525 Public channelUsername for Pro | 1 814 920 | 205 055 | 421 701 | 44 928 | 2.50% | |||
526 Public channelUsername for Pro | 1 793 993 100%0% | 1 666 | 38 553 | 341 332 | 19.02% | |||
527 Public channelUsername for Pro | 1 786 936 | 1 371 | 471 | 447 708 | 25.05% | |||
528 Public channelUsername for Pro | 1 758 063 | 1 171 | 251 002 | 28 672 | 1.63% | |||
529 Public channelUsername for Pro | 1 720 813 | 868 | 5 666 | 483 624 | 28.10% | |||
530 Public channelUsername for Pro | 1 716 561 | 423 | 16 318 | 55 161 | 3.21% | |||
531 Public channelUsername for Pro | 1 620 370 | 770 | 19 211 | 90 700 | 5.60% | |||
532 Public channelUsername for Pro | 1 490 439 | 5 796 | 177 006 | 57 321 | 3.84% | |||
533 Public channelUsername for Pro | 1 484 325 | 4 324 | 158 220 | 1 021 | 0.07% | |||
534 Public channelUsername for Pro | 1 461 822 | 12 | 14 824 | 86 627 | 5.93% | |||
535 Public channelUsername for Pro | 1 342 244 | 5 286 | 41 549 | 43 886 | 3.26% | |||
536 Public channelUsername for Pro | 1 310 335 | 898 | 16 234 | 35 326 | 2.70% | |||
537 Public channelUsername for Pro | 1 244 815 | 3 266 | 67 988 | 75 944 | 6.10% | |||
538 Public channelUsername for Pro | 1 241 890 | 1 141 | 30 411 | 5 498 | 0.44% | |||
539 | 1 239 163 | 8 100 | 27 810 | 146 975 | 11.86% | |||
540 Public channelUsername for Pro | 1 237 492 | 665 | 23 453 | 11 068 | 0.89% | |||
541 Public channelUsername for Pro | 1 226 764 | 982 | 21 211 | 82 547 | 6.73% | |||
542 Public channelUsername for Pro | 1 225 209 | 1 784 | 11 133 | 105 412 | 8.60% | |||
543 Public channelUsername for Pro | 1 205 345 | 18 880 | 86 606 | 38 952 | 3.23% | |||
544 Public channelUsername for Pro | 1 183 612 | 34 681 | 149 152 | 14 023 | 1.18% | |||
545 Public channelUsername for Pro | 1 179 224 | 18 612 | 85 374 | 30 969 | 2.62% | |||
546 Public channelUsername for Pro | 1 152 983 | 1 032 | 50 790 | 48 975 | 4.25% | |||
547 Public channelUsername for Pro | 1 150 339 | 2 423 | 70 044 | 67 950 | 5.90% | |||
548 Public channelUsername for Pro | 1 136 292 | 738 | 14 185 | 83 463 | 7.34% | |||
549 Public channelUsername for Pro | 1 115 877 | 793 | 20 973 | 101 804 | 9.12% | |||
550 Public channelUsername for Pro | 1 102 429 | 1 903 | 96 973 | 5 430 | 0.49% | |||
551 Public channelUsername for Pro | 1 084 931 | 0 | 0 | 0 | 0% | |||
552 Public channelUsername for Pro | 1 082 799 | 4 019 | 139 472 | 6 190 | 0.57% | |||
553 Public channelUsername for Pro | 1 077 649 | 19 893 | 113 660 | 7 831 | 0.73% | |||
554 Public channelUsername for Pro | 1 065 397 | 12 745 | 82 507 | 17 307 | 1.62% | |||
555 Public channelUsername for Pro | 1 052 053 | 2 613 | 25 647 | 59 429 | 5.64% | |||
556 Public channelUsername for Pro | 1 049 999 | 531 | 18 555 | 148 324 | 14.13% | |||
557 Public channelUsername for Pro | 1 021 078 | 780 | 25 747 | 22 545 | 2.21% | |||
558 Public channelUsername for Pro | 1 000 427 | 32 | 1 704 | 99 284 | 9.92% | |||
559 Public channelUsername for Pro | 967 723 | 768 | 16 648 | 109 650 | 11.33% | |||
560 Public channelUsername for Pro | 967 209 | 503 | 3 216 | 136 559 | 14.12% | |||
561 Public channelUsername for Pro | 955 469 | 10 144 | 11 396 | 19 478 | 2.04% | |||
562 Closed channel | 942 593 | 1 838 | 58 290 | 147 038 | 15.59% | |||
563 Public channelUsername for Pro | 937 424 | 4 479 | 43 033 | 12 913 | 1.38% | |||
564 Public channelUsername for Pro | 926 695 | 6 716 | 656 677 | 64 666 | 6.98% | |||
565 Public channelUsername for Pro | 908 472 | 6 488 | 2 791 | 15 571 | 1.71% | |||
566 Public channelUsername for Pro | 900 617 | 385 | 16 480 | 9 226 | 1.02% | |||
567 Public channelUsername for Pro | 847 130 | 1 804 | 106 804 | 23 729 | 2.79% | |||
568 Closed channel | 836 281 | 155 | 71 485 | 168 268 | 20.12% | |||
569 Public channelUsername for Pro | 834 378 | 3 073 | 351 785 | 11 957 | 1.43% | |||
570 Public channelUsername for Pro | 830 448 | 456 | 224 196 | 83 800 | 10.09% | |||
571 Public channelUsername for Pro | 828 373 | 103 814 | 376 236 | 80 704 | 9.75% | |||
572 Public channelUsername for Pro | 825 766 | 599 | 20 373 | 69 646 | 8.43% | |||
573 Public channelUsername for Pro | 818 738 | 50 | 4 753 | 100 936 | 12.33% | |||
574 Public channelUsername for Pro | 809 595 | 709 | 33 589 | 32 841 | 4.06% | |||
575 Public channelUsername for Pro | 808 219 | 265 | 2 296 | 76 185 | 9.43% | |||
576 Public channelUsername for Pro | 807 211 | 3 104 | 98 542 | 3 090 | 0.38% | |||
577 Public channelUsername for Pro | 788 818 | 1 336 | 67 400 | 11 611 | 1.47% | |||
578 Public channelUsername for Pro | 788 405 | 278 | 7 190 | 74 302 | 9.42% | |||
579 Public channelUsername for Pro | 779 875 | 3 486 | 80 942 | 76 973 | 9.87% | |||
580 Public channelUsername for Pro | 761 845 | 2 318 | 92 488 | 10 366 | 1.36% | |||
581 Public channelUsername for Pro | 751 436 | 176 | 7 671 | 65 288 | 8.69% | |||
582 Public channelUsername for Pro | 747 531 | 1 557 | 57 429 | 94 634 | 12.65% | |||
583 Public channelUsername for Pro | 718 392 | 770 | 16 624 | 9 753 | 1.36% | |||
584 Public channelUsername for Pro | 705 502 | 5 186 | 23 250 | 6 367 | 0.90% | |||
585 Public channelUsername for Pro | 701 621 | 36 657 | 135 490 | 34 169 | 4.86% | |||
586 Public channelUsername for Pro | 698 344 | 1 257 | 27 208 | 114 924 | 16.45% | |||
587 Public channelUsername for Pro | 698 189 | 3 377 | 98 153 | 12 703 | 1.82% | |||
588 Public channelUsername for Pro | 688 213 | 1 366 | 25 995 | 6 570 | 0.95% | |||
589 Public channelUsername for Pro | 686 215 | 1 471 | 38 252 | 111 246 | 16.21% | |||
590 Public channelUsername for Pro | 684 393 | 1 447 | 19 255 | 79 066 | 11.54% | |||
591 Public channelUsername for Pro | 664 780 | 8 353 | 25 456 | 73 691 | 11.08% | |||
592 Public channelUsername for Pro | 655 361 | 1 024 | 32 229 | 0 | 0% | |||
593 Public channelUsername for Pro | 653 230 | 224 | 9 138 | 5 695 | 0.87% | |||
594 Public channelUsername for Pro | 651 002 | 5 602 | 79 613 | 23 729 | 3.64% | |||
595 Public channelUsername for Pro | 644 799 | 0 | 1 256 | 10 710 | 1.66% | |||
596 Closed channel | 642 981 | 1 496 | 15 256 | 83 186 | 12.93% | |||
597 Public channelUsername for Pro | 637 720 | 1 450 | 66 962 | 37 411 | 5.87% | |||
598 Public channelUsername for Pro | 637 463 | 676 | 13 660 | 52 884 | 8.30% | |||
599 Public channelUsername for Pro | 631 304 | 1 233 | 19 995 | 25 341 | 4.01% | |||
600 Public channelUsername for Pro | 630 672 | 325 | 9 385 | 197 264 | 31.28% |
Categories
- Art & Design107
- Beauty128
- Betting and Casino1.1k
- Blogs159
- Books169
- Business258
- Career167
- Cryptocurrencies888
- Economy & Finance534
- Education727
- Erotic208
- Facts123
- Family & Children63
- Food & Drinks117
- Games234
- Healthy Lifestyle116
- Home & Architecture54
- Humor & Entertainment357
- Law48
- Linguistics37
- Marketing & PR66
- Medicine123
- Motivation & Quotes206
- Movies329
- Music336
- Nature & Animals79
- News & Media1.1k
- Other1
- Pictures48
- Politics608
- Prohibited Content76
- Psychology97
- Real Estate71
- Religion & Spirituality538
- Sales234
- Social Networks107
- Sports270
- Technologies & Applications503
- Telegram64
- Transport80
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan10
Bangladesh16
Belarus16
Brazil43
Cambodia4
Chile1
China232
Colombia4
Czech Republic3
Egypt17
Ethiopia86
Finland2
France29
Georgia1
Germany100
India1.6k
Indonesia118
International267
Iran2.1k
Iraq401
Israel15
Italy55
Japan2
Kazakhstan30
Korea18
Kyrgyzstan1
Latvia1
Libya1
Malaysia226
Mexico2
Moldova3
Myanmar134
Netherlands2
Nigeria23
Peru3
Poland2
Portugal12
Romania1
Russia3.0k
Saudi Arabia299
Singapore34
Spain137
Sri Lanka2
Syria12
Tajikistan1
Turkey29
UAE6
Ukraine346
United Kingdom54
USA256
Uzbekistan672
Venezuela7
Vietnam25
Hold your horses! 🌟 Let the data guide you in 2026. Get 
