🇮🇷 Telegram Channels in Iran
The largest database of Telegram channels in Iran
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
601 Public channelUsername for Pro | 8 084 019 | 17 873 | 568 482 | 560 126 | 6.93% | |||
602 Public channelUsername for Pro | 5 681 912 | 2 138 | 37 918 | 624 526 | 10.99% | |||
603 Public channelUsername for Pro | 5 543 884 | 8 020 | 51 214 | 111 424 | 2.01% | |||
604 Public channelUsername for Pro | 5 049 880 | 16 501 | 584 509 | 21 925 | 0.43% | |||
605 Public channelUsername for Pro | 4 693 801 | 14 196 | 98 240 | 18 123 | 0.39% | |||
606 Public channelUsername for Pro | 4 691 213 | 568 | 13 581 | 545 786 | 11.63% | |||
607 Public channelUsername for Pro | 4 223 440 | 1 785 | 13 529 | 159 852 | 3.78% | |||
608 Public channelUsername for Pro | 4 207 267 | 17 580 | 51 416 | 233 348 | 5.55% | |||
609 Public channelUsername for Pro | 4 193 713 | 0 | 0 | 0 | 0% | |||
610 Public channelUsername for Pro | 3 842 755 | 17 107 | 322 851 | 128 609 | 3.35% | |||
611 Public channelUsername for Pro | 3 765 243 | 15 338 | 501 448 | 19 417 | 0.52% | |||
612 Public channelUsername for Pro | 3 024 560 | 15 799 | 499 001 | 165 006 | 5.45% | |||
613 Public channelUsername for Pro | 2 658 394 | 6 812 | 5 032 | 101 176 | 3.81% | |||
614 Public channelUsername for Pro | 2 587 990 | 14 769 | 783 004 | 27 758 | 1.07% | |||
615 Public channelUsername for Pro | 2 469 491 | 132 | 44 555 | 326 236 | 13.21% | |||
616 Public channelUsername for Pro | 2 423 397 | 1 024 | 10 148 | 221 687 | 9.15% | |||
617 Public channelUsername for Pro | 2 220 309 | 6 805 | 320 662 | 66 021 | 2.97% | |||
618 Public channelUsername for Pro | 2 160 997 | 11 193 | 80 805 | 86 018 | 3.98% | |||
619 Public channelUsername for Pro | 2 156 821 | 13 074 | 56 005 | 17 479 | 0.81% | |||
620 Public channelUsername for Pro | 2 013 474 | 10 565 | 142 401 | 58 014 | 2.88% | |||
621 Closed channel | 1 976 721 | 2 326 | 31 384 | 150 184 | 7.59% | |||
622 Public channelUsername for Pro | 1 833 045 | 3 578 | 36 321 | 51 513 | 2.81% | |||
623 Public channelUsername for Pro | 1 824 479 | 6 027 | 127 317 | 186 583 | 10.23% | |||
624 Public channelUsername for Pro | 1 819 865 | 5 670 | 16 900 | 21 493 | 1.18% | |||
625 Public channelUsername for Pro | 1 806 246 | 205 055 | 421 701 | 44 928 | 2.50% | |||
626 Public channelUsername for Pro | 1 794 250 100%0% | 1 666 | 38 553 | 341 332 | 19.02% | |||
627 Public channelUsername for Pro | 1 787 035 | 1 371 | 471 | 447 708 | 25.05% | |||
628 Public channelUsername for Pro | 1 758 164 | 1 171 | 251 002 | 28 672 | 1.63% | |||
629 Public channelUsername for Pro | 1 721 151 | 868 | 5 666 | 483 624 | 28.10% | |||
630 Public channelUsername for Pro | 1 716 758 | 423 | 16 318 | 55 161 | 3.21% | |||
631 Public channelUsername for Pro | 1 620 421 | 770 | 19 211 | 90 700 | 5.60% | |||
632 Public channelUsername for Pro | 1 491 753 | 5 796 | 177 006 | 57 321 | 3.84% | |||
633 Public channelUsername for Pro | 1 484 325 | 4 324 | 158 220 | 1 021 | 0.07% | |||
634 Public channelUsername for Pro | 1 461 338 | 12 | 14 824 | 86 627 | 5.93% | |||
635 Public channelUsername for Pro | 1 344 263 | 5 286 | 41 549 | 43 886 | 3.26% | |||
636 Public channelUsername for Pro | 1 310 335 | 898 | 16 234 | 35 326 | 2.70% | |||
637 Public channelUsername for Pro | 1 244 815 | 3 266 | 67 988 | 75 944 | 6.10% | |||
638 Public channelUsername for Pro | 1 241 890 | 1 141 | 30 411 | 5 498 | 0.44% | |||
639 | 1 239 074 | 8 100 | 27 810 | 146 975 | 11.86% | |||
640 Public channelUsername for Pro | 1 237 492 | 665 | 23 453 | 11 068 | 0.89% | |||
641 Public channelUsername for Pro | 1 226 825 | 982 | 21 211 | 82 547 | 6.73% | |||
642 Public channelUsername for Pro | 1 225 305 | 1 784 | 11 133 | 105 412 | 8.60% | |||
643 Public channelUsername for Pro | 1 206 378 | 18 880 | 86 606 | 38 952 | 3.23% | |||
644 Public channelUsername for Pro | 1 183 757 | 34 681 | 149 152 | 14 023 | 1.18% | |||
645 Public channelUsername for Pro | 1 180 047 | 18 612 | 85 374 | 30 969 | 2.62% | |||
646 Public channelUsername for Pro | 1 153 055 | 1 032 | 50 790 | 48 975 | 4.25% | |||
647 Public channelUsername for Pro | 1 150 909 | 2 423 | 70 044 | 67 950 | 5.90% | |||
648 Public channelUsername for Pro | 1 136 327 | 738 | 14 185 | 83 463 | 7.34% | |||
649 Public channelUsername for Pro | 1 115 949 | 793 | 20 973 | 101 804 | 9.12% | |||
650 Public channelUsername for Pro | 1 103 276 | 1 903 | 96 973 | 5 430 | 0.49% | |||
651 Public channelUsername for Pro | 1 084 931 | 0 | 0 | 0 | 0% | |||
652 Public channelUsername for Pro | 1 082 799 | 4 019 | 139 472 | 6 190 | 0.57% | |||
653 Public channelUsername for Pro | 1 078 698 | 19 893 | 113 660 | 7 831 | 0.73% | |||
654 Public channelUsername for Pro | 1 065 397 | 12 745 | 82 507 | 17 307 | 1.62% | |||
655 Public channelUsername for Pro | 1 052 564 | 2 613 | 25 647 | 59 429 | 5.64% | |||
656 Public channelUsername for Pro | 1 049 997 | 531 | 18 555 | 148 324 | 14.13% | |||
657 Public channelUsername for Pro | 1 021 160 | 780 | 25 747 | 22 545 | 2.21% | |||
658 Public channelUsername for Pro | 1 000 509 | 32 | 1 704 | 99 284 | 9.92% | |||
659 Public channelUsername for Pro | 967 846 | 768 | 16 648 | 109 650 | 11.33% | |||
660 Public channelUsername for Pro | 967 241 | 503 | 3 216 | 136 559 | 14.12% | |||
661 Public channelUsername for Pro | 955 712 | 10 144 | 11 396 | 19 478 | 2.04% | |||
662 Closed channel | 942 705 | 1 838 | 58 290 | 147 038 | 15.59% | |||
663 Public channelUsername for Pro | 938 463 | 4 479 | 43 033 | 12 913 | 1.38% | |||
664 Public channelUsername for Pro | 926 733 | 6 716 | 656 677 | 64 666 | 6.98% | |||
665 Public channelUsername for Pro | 908 472 | 6 488 | 2 791 | 15 571 | 1.71% | |||
666 Public channelUsername for Pro | 900 786 | 385 | 16 480 | 9 226 | 1.02% | |||
667 Public channelUsername for Pro | 847 130 | 1 804 | 106 804 | 23 729 | 2.79% | |||
668 Closed channel | 836 377 | 155 | 71 485 | 168 268 | 20.12% | |||
669 Public channelUsername for Pro | 834 378 | 3 073 | 351 785 | 11 957 | 1.43% | |||
670 Public channelUsername for Pro | 830 521 | 456 | 224 196 | 83 800 | 10.09% | |||
671 Public channelUsername for Pro | 827 978 | 103 814 | 376 236 | 80 704 | 9.75% | |||
672 Public channelUsername for Pro | 825 823 | 599 | 20 373 | 69 646 | 8.43% | |||
673 Public channelUsername for Pro | 818 759 | 50 | 4 753 | 100 936 | 12.33% | |||
674 Public channelUsername for Pro | 809 719 | 709 | 33 589 | 32 841 | 4.06% | |||
675 Public channelUsername for Pro | 808 244 | 265 | 2 296 | 76 185 | 9.43% | |||
676 Public channelUsername for Pro | 807 933 | 3 104 | 98 542 | 3 090 | 0.38% | |||
677 Public channelUsername for Pro | 788 933 | 1 336 | 67 400 | 11 611 | 1.47% | |||
678 Public channelUsername for Pro | 788 479 | 278 | 7 190 | 74 302 | 9.42% | |||
679 Public channelUsername for Pro | 779 887 | 3 486 | 80 942 | 76 973 | 9.87% | |||
680 Public channelUsername for Pro | 762 143 | 2 318 | 92 488 | 10 366 | 1.36% | |||
681 Public channelUsername for Pro | 751 458 | 176 | 7 671 | 65 288 | 8.69% | |||
682 Public channelUsername for Pro | 747 687 | 1 557 | 57 429 | 94 634 | 12.65% | |||
683 Public channelUsername for Pro | 718 500 | 770 | 16 624 | 9 753 | 1.36% | |||
684 Public channelUsername for Pro | 705 502 | 5 186 | 23 250 | 6 367 | 0.90% | |||
685 Public channelUsername for Pro | 701 993 | 36 657 | 135 490 | 34 169 | 4.86% | |||
686 Public channelUsername for Pro | 698 357 | 3 377 | 98 153 | 12 703 | 1.82% | |||
687 Public channelUsername for Pro | 698 397 | 1 257 | 27 208 | 114 924 | 16.45% | |||
688 Public channelUsername for Pro | 688 257 | 1 366 | 25 995 | 6 570 | 0.95% | |||
689 Public channelUsername for Pro | 686 323 | 1 471 | 38 252 | 111 246 | 16.21% | |||
690 Public channelUsername for Pro | 684 943 | 1 447 | 19 255 | 79 066 | 11.54% | |||
691 Public channelUsername for Pro | 664 780 | 8 353 | 25 456 | 73 691 | 11.08% | |||
692 Public channelUsername for Pro | 655 821 | 1 024 | 32 229 | 0 | 0% | |||
693 Public channelUsername for Pro | 653 315 | 224 | 9 138 | 5 695 | 0.87% | |||
694 Public channelUsername for Pro | 651 257 | 5 602 | 79 613 | 23 729 | 3.64% | |||
695 Public channelUsername for Pro | 644 799 | 0 | 1 256 | 10 710 | 1.66% | |||
696 Closed channel | 642 981 | 1 496 | 15 256 | 83 186 | 12.93% | |||
697 Public channelUsername for Pro | 637 720 | 1 450 | 66 962 | 37 411 | 5.87% | |||
698 Public channelUsername for Pro | 637 509 | 676 | 13 660 | 52 884 | 8.30% | |||
699 Public channelUsername for Pro | 631 391 | 1 233 | 19 995 | 25 341 | 4.01% | |||
700 Public channelUsername for Pro | 630 687 | 325 | 9 385 | 197 264 | 31.28% |
Categories
- Art & Design107
- Beauty127
- Betting and Casino1.1k
- Blogs159
- Books169
- Business258
- Career167
- Cryptocurrencies888
- Economy & Finance533
- Education727
- Erotic208
- Facts123
- Family & Children63
- Food & Drinks117
- Games234
- Healthy Lifestyle116
- Home & Architecture54
- Humor & Entertainment357
- Law48
- Linguistics37
- Marketing & PR66
- Medicine123
- Motivation & Quotes206
- Movies329
- Music336
- Nature & Animals79
- News & Media1.1k
- Other1
- Pictures46
- Politics607
- Prohibited Content76
- Psychology97
- Real Estate71
- Religion & Spirituality537
- Sales234
- Social Networks106
- Sports270
- Technologies & Applications502
- Telegram64
- Transport80
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan10
Bangladesh16
Belarus16
Brazil43
Cambodia4
Chile1
China232
Colombia4
Czech Republic3
Egypt17
Ethiopia86
Finland2
France29
Georgia1
Germany100
India1.6k
Indonesia118
International267
Iran2.1k
Iraq401
Israel15
Italy55
Japan2
Kazakhstan30
Korea18
Kyrgyzstan1
Latvia1
Libya1
Malaysia226
Mexico2
Moldova2
Myanmar134
Netherlands2
Nigeria23
Peru3
Poland2
Portugal12
Romania1
Russia3.0k
Saudi Arabia297
Singapore34
Spain136
Sri Lanka2
Syria12
Tajikistan1
Turkey29
UAE6
Ukraine346
United Kingdom54
USA256
Uzbekistan672
Venezuela7
Vietnam25
Hold your horses! 🌟 Let the data guide you in 2026. Get 
