🇺🇦 Telegram Channels in Ukraine of the Politics category
The largest database of Telegram channels in Ukraine of the Politics category
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
1 Public channelUsername for Pro | 2 739 641 | 846 | 3 911 | 908 054 | 33.14% | |||
2 Public channelUsername for Pro | 2 048 866 | 4 148 | 13 689 | 375 398 | 18.32% | |||
3 Public channelUsername for Pro | 1 581 168 | 3 418 | 19 991 | 547 021 | 34.62% | |||
4 Public channelUsername for Pro | 851 508 | 550 | 1 584 | 256 824 | 30.17% | |||
5 Public channelUsername for Pro | 789 037 | 55 | 7 531 | 228 767 | 29.00% | |||
6 Public channelUsername for Pro | 788 075 | 773 | 21 914 | 112 825 | 14.31% | |||
7 Public channelUsername for Pro | 692 427 | 91 | 2 941 | 256 959 | 37.10% | |||
8 Public channelUsername for Pro | 425 045 | 226 | 8 857 | 131 844 | 31.03% | |||
9 Public channelUsername for Pro | 420 239 | 503 | 21 041 | 47 963 | 11.40% | |||
10 Public channelUsername for Pro | 365 821 | 58 | 1 907 | 88 037 | 24.07% | |||
11 Public channelUsername for Pro | 364 349 | 25 | 2 578 | 103 669 | 28.45% | |||
12 Public channelUsername for Pro | 299 153 | 143 | 3 600 | 56 540 | 18.89% | |||
13 Public channelUsername for Pro | 287 862 | 109 | 33 | 172 237 | 59.82% | |||
14 Public channelUsername for Pro | 227 642 | 45 | 2 458 | 64 294 | 28.25% | |||
15 Public channelUsername for Pro | 223 916 | 181 | 2 154 | 136 586 | 60.98% | |||
16 Public channelUsername for Pro | 221 033 | 59 | 513 | 60 797 | 27.50% | |||
17 Public channelUsername for Pro | 210 318 | 21 | 1 716 | 40 479 | 19.27% | |||
18 Public channelUsername for Pro | 183 226 | 59 | 1 407 | 60 715 | 33.13% | |||
19 Public channelUsername for Pro | 156 203 | 72 | 2 094 | 35 849 | 22.94% | |||
20 Public channelUsername for Pro | 152 771 | 63 | 2 254 | 30 830 | 20.19% | |||
21 Public channelUsername for Pro | 151 251 | 212 | 3 569 | 108 102 | 71.39% | |||
22 Public channelUsername for Pro | 140 110 | 23 | 1 994 | 20 793 | 14.86% | |||
23 Public channelUsername for Pro | 138 476 | 446 | 10 958 | 21 599 | 15.59% | |||
24 Public channelUsername for Pro | 138 046 | 57 | 1 229 | 24 226 | 17.55% | |||
25 Public channelUsername for Pro | 130 146 | 52 | 1 725 | 39 030 | 29.98% | |||
26 Public channelUsername for Pro | 126 699 | 149 | 10 350 | 41 447 | 32.66% | |||
27 Public channelUsername for Pro | 124 878 | 43 | 833 | 24 402 | 19.55% | |||
28 Public channelUsername for Pro | 116 819 | 0 | 1 633 | 15 829 | 13.56% | |||
29 Public channelUsername for Pro | 112 526 | 182 | 14 283 | 58 139 | 51.61% | |||
30 Public channelUsername for Pro | 106 173 | 498 | 8 935 | 2 269 | 2.13% | |||
31 Public channelUsername for Pro | 103 812 | 36 | 656 | 4 984 | 4.80% | |||
32 Public channelUsername for Pro | 91 817 | 16 | 908 | 12 311 | 13.41% | |||
33 Public channelUsername for Pro | 89 867 | 54 | 471 | 44 717 | 49.75% | |||
34 Public channelUsername for Pro | 85 163 | 32 | 921 | 9 633 | 11.31% | |||
35 Public channelUsername for Pro | 84 689 | 30 | 704 | 33 981 | 40.11% | |||
36 Public channelUsername for Pro | 80 731 | 28 | 637 | 18 971 | 23.50% | |||
37 Public channelUsername for Pro | 79 356 | 15 | 547 | 41 739 | 52.59% | |||
38 Public channelUsername for Pro | 68 783 | 97 | 2 301 | 0 | 0% | |||
39 Closed channel | 68 033 | 23 | 1 060 | 17 736 | 26.06% | |||
40 Closed channel | 57 706 | 9 | 133 | 38 710 | 67.06% | |||
41 Public channelUsername for Pro | 49 013 | 7 | 163 | 10 975 | 22.39% | |||
42 Public channelUsername for Pro | 38 192 | 44 | 701 | 19 582 | 51.26% | |||
43 Public channelUsername for Pro | 28 552 | 24 | 1 026 | 0 | 0% | |||
44 Public channelUsername for Pro | 28 464 | 19 | 677 | 0 | 0% | |||
45 Public channelUsername for Pro | 21 447 | 8 | 90 | 11 953 | 55.73% | |||
46 Public channelUsername for Pro | 16 472 | 15 | 386 | 7 043 | 42.73% | |||
47 Public channelUsername for Pro | 11 983 | 4 | 71 | 2 106 | 17.57% | |||
48 Public channelUsername for Pro | 11 419 | 4 | 92 | 3 358 | 29.40% | |||
49 Public channelUsername for Pro | 9 344 | 3 | 118 | 866 | 9.26% |
Show
Categories
- Art & Design107
- Beauty127
- Betting and Casino1.1k
- Blogs159
- Books168
- Business258
- Career167
- Cryptocurrencies886
- Economy & Finance530
- Education726
- Erotic209
- Facts123
- Family & Children63
- Food & Drinks117
- Games234
- Healthy Lifestyle116
- Home & Architecture54
- Humor & Entertainment354
- Law48
- Linguistics36
- Marketing & PR66
- Medicine123
- Motivation & Quotes206
- Movies324
- Music336
- Nature & Animals79
- News & Media1.1k
- Other1
- Pictures46
- Politics606
- Prohibited Content76
- Psychology97
- Real Estate70
- Religion & Spirituality535
- Sales234
- Social Networks105
- Sports270
- Technologies & Applications500
- Telegram64
- Transport80
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan10
Bangladesh16
Belarus16
Brazil43
Cambodia4
Chile1
China232
Colombia4
Czech Republic3
Egypt17
Ethiopia86
Finland2
France29
Georgia1
Germany100
India1.6k
Indonesia117
International266
Iran2.1k
Iraq400
Israel15
Italy55
Japan2
Kazakhstan30
Korea18
Kyrgyzstan1
Latvia1
Libya1
Malaysia226
Mexico2
Moldova2
Myanmar128
Netherlands2
Nigeria23
Peru3
Poland2
Portugal12
Romania1
Russia3.0k
Saudi Arabia296
Singapore34
Spain136
Sri Lanka2
Syria12
Tajikistan1
Turkey29
UAE6
Ukraine346
United Kingdom53
USA255
Uzbekistan671
Venezuela7
Vietnam25
Hold your horses! 🌟 Let the data guide you in 2026. Get 
