🇺🇿 Telegram Channels in Uzbekistan
The largest database of Telegram channels in Uzbekistan
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
101 Public channelUsername for Pro | 2 041 314 | 5 130 | 32 581 | 173 157 | 8.49% | |||
102 Public channelUsername for Pro | 1 844 014 | 1 352 | 45 984 | 245 325 | 13.32% | |||
103 Public channelUsername for Pro | 1 825 104 | 9 948 | 57 325 | 89 771 | 4.91% | |||
104 Public channelUsername for Pro | 1 713 974 | 632 | 38 399 | 92 045 | 5.37% | |||
105 Public channelUsername for Pro | 1 481 543 | 2 107 | 72 764 | 93 359 | 6.31% | |||
106 Public channelUsername for Pro | 1 375 153 | 3 269 | 30 483 | 20 960 | 1.53% | |||
107 Public channelUsername for Pro | 1 241 511 | 18 147 | 73 708 | 73 427 | 5.91% | |||
108 Public channelUsername for Pro | 1 206 853 | 1 933 | 93 698 | 53 196 | 4.40% | |||
109 Public channelUsername for Pro | 1 121 993 | 1 440 | 102 013 | 112 110 | 9.99% | |||
110 Public channelUsername for Pro | 1 118 049 | 5 975 | 35 496 | 18 011 | 1.60% | |||
111 Public channelUsername for Pro | 1 116 875 | 603 | 7 680 | 325 468 | 29.13% | |||
112 Public channelUsername for Pro | 1 087 334 | 4 517 | 43 439 | 18 469 | 1.69% | |||
113 Public channelUsername for Pro | 1 072 703 | 5 663 | 10 781 | 126 112 | 11.73% | |||
114 Public channelUsername for Pro | 1 068 905 | 2 261 | 59 839 | 97 150 | 9.07% | |||
115 Public channelUsername for Pro | 1 059 040 | 412 | 9 377 | 111 686 | 10.54% | |||
116 Public channelUsername for Pro | 1 056 054 | 2 371 | 15 641 | 151 862 | 14.36% | |||
117 Public channelUsername for Pro | 1 052 821 | 406 | 51 948 | 7 300 | 0.69% | |||
118 Public channelUsername for Pro | 1 052 353 | 3 532 | 16 153 | 78 105 | 7.41% | |||
119 Public channelUsername for Pro | 1 005 625 | 2 110 | 65 251 | 95 393 | 9.46% | |||
120 Public channelUsername for Pro | 993 292 | 3 746 | 199 891 | 61 611 | 6.20% | |||
121 Public channelUsername for Pro | 988 914 | 3 340 | 69 041 | 88 090 | 8.90% | |||
122 Public channelUsername for Pro | 982 677 | 795 | 23 934 | 8 443 | 0.86% | |||
123 Public channelUsername for Pro | 980 272 | 5 178 | 70 931 | 114 339 | 11.64% | |||
124 Public channelUsername for Pro | 905 188 | 292 | 1 612 | 120 609 | 13.33% | |||
125 Public channelUsername for Pro | 890 831 | 1 546 | 51 888 | 83 810 | 9.40% | |||
126 Public channelUsername for Pro | 838 141 | 8 971 | 4 800 | 129 182 | 15.40% | |||
127 Public channelUsername for Pro | 796 173 | 2 658 | 144 683 | 62 512 | 7.82% | |||
128 Public channelUsername for Pro | 780 971 | 5 078 | 151 202 | 28 912 | 3.69% | |||
129 Public channelUsername for Pro | 727 346 | 2 673 | 16 535 | 19 427 | 2.67% | |||
130 Public channelUsername for Pro | 683 419 | 2 941 | 81 384 | 46 769 | 6.84% | |||
131 Public channelUsername for Pro | 629 799 | 1 711 | 6 444 | 193 621 | 30.74% | |||
132 Public channelUsername for Pro | 606 981 | 923 | 9 255 | 76 701 | 12.62% | |||
133 Public channelUsername for Pro | 596 540 | 11 409 | 44 790 | 27 491 | 4.66% | |||
134 Public channelUsername for Pro | 551 478 | 1 007 | 15 049 | 64 400 | 11.55% | |||
135 Public channelUsername for Pro | 551 328 | 2 994 | 103 371 | 30 234 | 5.47% | |||
136 Public channelUsername for Pro | 546 124 | 1 842 | 22 051 | 47 053 | 8.61% | |||
137 Public channelUsername for Pro | 512 475 | 99 | 6 141 | 21 603 | 4.21% | |||
138 Public channelUsername for Pro | 509 689 | 26 911 | 54 006 | 44 986 | 8.79% | |||
139 Public channelUsername for Pro | 508 892 | 1 110 | 5 091 | 188 018 | 36.92% | |||
140 Public channelUsername for Pro | 503 083 | 484 | 9 276 | 80 137 | 15.92% | |||
141 Closed channel | 496 616 | 91 401 | 68 906 | 50 136 | 10.27% | |||
142 Public channelUsername for Pro | 492 062 | 3 726 | 105 151 | 85 760 | 17.42% | |||
143 Public channelUsername for Pro | 488 806 | 2 401 | 47 314 | 39 890 | 8.14% | |||
144 Public channelUsername for Pro | 478 909 | 1 421 | 12 593 | 60 450 | 12.62% | |||
145 Public channelUsername for Pro | 476 453 | 1 680 | 58 793 | 35 605 | 7.45% | |||
146 Public channelUsername for Pro | 461 865 | 437 | 12 176 | 111 570 | 24.15% | |||
147 Public channelUsername for Pro | 412 626 | 1 896 | 71 995 | 53 857 | 13.23% | |||
148 Public channelUsername for Pro | 407 719 | 1 817 | 5 926 | 76 410 | 18.72% | |||
149 Public channelUsername for Pro | 404 900 | 2 083 | 4 479 | 7 309 | 1.80% | |||
150 Public channelUsername for Pro | 401 744 | 767 | 1 332 | 39 803 | 9.89% | |||
151 Public channelUsername for Pro | 379 984 | 0 | 0 | 0 | 0% | |||
152 Public channelUsername for Pro | 362 934 | 468 | 61 609 | 1 251 | 0.34% | N/A | ||
153 Public channelUsername for Pro | 355 636 | 388 | 48 | 151 123 | 42.48% | |||
154 Public channelUsername for Pro | 350 459 | 591 | 16 072 | 28 356 | 8.09% | |||
155 Public channelUsername for Pro | 348 600 | 4 833 | 21 833 | 73 070 | 20.98% | |||
156 Public channelUsername for Pro | 348 458 | 397 | 1 419 | 135 386 | 38.83% | |||
157 Public channelUsername for Pro | 342 107 | 450 | 20 030 | 83 296 | 24.33% | |||
158 Public channelUsername for Pro | 341 294 | 336 | 30 688 | 27 565 | 8.07% | |||
159 Public channelUsername for Pro | 336 292 | 2 917 | 46 660 | 23 689 | 7.02% | |||
160 Public channelUsername for Pro | 333 493 | 1 007 | 7 005 | 26 967 | 8.08% | |||
161 Public channelUsername for Pro | 333 218 | 488 | 1 197 | 40 202 | 12.03% | |||
162 Public channelUsername for Pro | 326 838 | 1 294 | 109 092 | 4 677 | 1.42% | |||
163 Public channelUsername for Pro | 318 563 | 1 047 | 31 126 | 44 514 | 13.97% | |||
164 Public channelUsername for Pro | 305 918 | 9 557 | 6 864 | 30 437 | 9.93% | |||
165 Public channelUsername for Pro | 302 216 | 1 556 | 3 686 | 5 127 | 1.69% | |||
166 Public channelUsername for Pro | 301 498 | 92 | 22 278 | 12 434 | 4.12% | |||
167 Public channelUsername for Pro | 301 291 | 106 | 1 042 | 92 077 | 30.55% | |||
168 Public channelUsername for Pro | 299 811 | 2 169 | 93 627 | 36 171 | 12.28% | |||
169 Public channelUsername for Pro | 299 138 | 777 | 31 407 | 87 703 | 29.29% | |||
170 Public channelUsername for Pro | 290 533 | 1 086 | 16 028 | 32 119 | 11.06% | |||
171 Public channelUsername for Pro | 289 764 | 3 597 | 49 125 | 57 693 | 19.78% | |||
172 Public channelUsername for Pro | 285 818 | 1 961 | 54 042 | 14 081 | 4.91% | |||
173 Public channelUsername for Pro | 281 199 | 1 569 | 27 393 | 26 345 | 9.36% | |||
174 Public channelUsername for Pro | 279 400 | 941 | 30 509 | 22 677 | 8.11% | |||
175 Public channelUsername for Pro | 278 641 | 401 | 8 125 | 27 464 | 9.85% | |||
176 Public channelUsername for Pro | 277 619 | 945 | 14 520 | 50 920 | 18.31% | |||
177 Public channelUsername for Pro | 272 799 | 1 045 | 32 443 | 26 386 | 9.65% | |||
178 Public channelUsername for Pro | 269 629 | 840 | 10 850 | 19 536 | 7.23% | |||
179 Public channelUsername for Pro | 268 855 | 1 476 | 3 104 | 25 860 | 9.60% | |||
180 Public channelUsername for Pro | 262 153 | 1 278 | 41 547 | 49 359 | 18.82% | |||
181 Public channelUsername for Pro | 255 908 | 129 | 1 808 | 62 796 | 24.53% | |||
182 Public channelUsername for Pro | 248 394 | 1 037 | 37 093 | 30 615 | 12.31% | |||
183 Public channelUsername for Pro | 241 377 | 962 | 19 299 | 25 361 | 10.49% | |||
184 Public channelUsername for Pro | 240 607 | 867 | 23 890 | 17 831 | 7.39% | |||
185 Public channelUsername for Pro | 236 213 | 860 | 65 645 | 16 468 | 6.96% | |||
186 Public channelUsername for Pro | 234 164 | 90 | 1 293 | 72 133 | 30.80% | |||
187 Public channelUsername for Pro | 234 008 | 1 504 | 110 493 | 21 198 | 9.02% | |||
188 Public channelUsername for Pro | 232 684 | 370 | 14 041 | 44 023 | 18.83% | |||
189 Closed channel | 232 288 | 344 | 7 333 | 11 591 | 4.99% | |||
190 Public channelUsername for Pro | 232 198 | 1 129 | 7 309 | 23 743 | 10.21% | |||
191 Public channelUsername for Pro | 231 962 | 98 | 28 511 | 4 428 | 1.91% | |||
192 Public channelUsername for Pro | 229 998 | 3 231 | 11 513 | 13 914 | 6.04% | |||
193 Public channelUsername for Pro | 229 791 | 1 130 | 8 496 | 30 161 | 13.10% | |||
194 Public channelUsername for Pro | 225 409 | 3 162 | 5 099 | 119 770 | 53.13% | |||
195 Public channelUsername for Pro | 224 023 | 677 | 220 | 32 839 | 14.71% | |||
196 Closed channel | 219 765 | 332 | 36 541 | 2 011 | 0.91% | |||
197 Closed channel | 219 617 | 168 | 11 971 | 57 008 | 25.95% | |||
198 Public channelUsername for Pro | 217 799 | 285 | 27 | 79 819 | 36.61% | |||
199 Public channelUsername for Pro | 217 107 | 1 022 | 30 882 | 33 532 | 15.42% | |||
200 Public channelUsername for Pro | 215 590 | 1 371 | 25 082 | 669 | 0.31% |
Categories
- Art & Design108
- Beauty129
- Betting and Casino1.1k
- Blogs159
- Books169
- Business258
- Career167
- Cryptocurrencies889
- Economy & Finance535
- Education728
- Erotic208
- Facts123
- Family & Children63
- Food & Drinks118
- Games234
- Healthy Lifestyle116
- Home & Architecture54
- Humor & Entertainment357
- Law49
- Linguistics37
- Marketing & PR66
- Medicine123
- Motivation & Quotes207
- Movies329
- Music337
- Nature & Animals79
- News & Media1.1k
- Other1
- Pictures48
- Politics607
- Prohibited Content76
- Psychology97
- Real Estate72
- Religion & Spirituality542
- Sales234
- Social Networks107
- Sports270
- Technologies & Applications503
- Telegram64
- Transport80
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan10
Bangladesh16
Belarus16
Brazil43
Cambodia4
Chile1
China232
Colombia4
Czech Republic3
Egypt17
Ethiopia86
Finland2
France29
Georgia1
Germany102
India1.6k
Indonesia118
International267
Iran2.1k
Iraq401
Israel15
Italy56
Japan2
Kazakhstan31
Korea18
Kyrgyzstan1
Latvia1
Libya1
Malaysia226
Mexico2
Moldova3
Myanmar134
Netherlands2
Nigeria23
Peru3
Poland2
Portugal12
Romania1
Russia3.0k
Saudi Arabia301
Singapore34
Spain137
Sri Lanka2
Syria12
Tajikistan1
Turkey29
UAE6
Ukraine346
United Kingdom54
USA256
Uzbekistan673
Venezuela7
Vietnam25
Hold your horses! 🌟 Let the data guide you in 2026. Get 
