Bitcoin
Open in Telegram
This is the top Telegram channel for #Bitcoin news and information. Inject the orange coin directly into your mind! π
Show more2025 year in numbers

221 726
Subscribers
-33024 hours
-3 4127 days
-3 94930 days
Data loading in progress...
Similar Channels
Tags Cloud
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
December '25
December '25
+655
in 1 channels
November '25
+1 329
in 1 channels
Get PRO
October '25
+1 253
in 0 channels
Get PRO
September '25
+1 193
in 1 channels
Get PRO
August '25
+1 445
in 1 channels
Get PRO
July '25
+1 179
in 8 channels
Get PRO
June '25
+1 060
in 0 channels
Get PRO
May '25
+10 470
in 0 channels
Get PRO
April '25
+865
in 0 channels
Get PRO
March '25
+1 758
in 0 channels
Get PRO
February '25
+1 819
in 0 channels
Get PRO
January '25
+4 727
in 4 channels
Get PRO
December '24
+5 738
in 1 channels
Get PRO
November '24
+8 189
in 4 channels
Get PRO
October '24
+3 926
in 0 channels
Get PRO
September '24
+13 745
in 2 channels
Get PRO
August '24
+3 207
in 1 channels
Get PRO
July '24
+5 730
in 2 channels
Get PRO
June '24
+24 866
in 1 channels
Get PRO
May '24
+19 803
in 2 channels
Get PRO
April '24
+36 867
in 6 channels
Get PRO
March '24
+12 118
in 4 channels
Get PRO
February '24
+3 484
in 4 channels
Get PRO
January '24
+7 548
in 7 channels
Get PRO
December '23
+2 057
in 5 channels
Get PRO
November '23
+1 276
in 2 channels
Get PRO
October '23
+5 774
in 3 channels
Get PRO
September '23
+1 097
in 3 channels
Get PRO
August '23
+2 169
in 3 channels
Get PRO
July '23
+2 688
in 1 channels
Get PRO
June '23
+18
in 0 channels
Get PRO
May '23
+874
in 0 channels
Get PRO
April '23
+711
in 0 channels
Get PRO
March '23
+774
in 0 channels
Get PRO
February '23
+354
in 0 channels
Get PRO
January '230
in 0 channels
Get PRO
December '220
in 0 channels
Get PRO
November '220
in 0 channels
Get PRO
October '22
+964
in 0 channels
Get PRO
September '22
+2 872
in 0 channels
Get PRO
August '22
+992
in 0 channels
Get PRO
July '22
+1 269
in 0 channels
Get PRO
June '22
+3 700
in 0 channels
Get PRO
May '22
+2 106
in 0 channels
Get PRO
April '22
+3 382
in 0 channels
Get PRO
March '22
+3 306
in 0 channels
Get PRO
February '22
+4 827
in 0 channels
Get PRO
January '22
+103 386
in 0 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 26 December | 0 | |||
| 25 December | +7 | |||
| 24 December | +3 | |||
| 23 December | +10 | |||
| 22 December | +1 | |||
| 21 December | +6 | |||
| 20 December | +3 | |||
| 19 December | +23 | |||
| 18 December | +6 | |||
| 17 December | +1 | |||
| 16 December | +12 | |||
| 15 December | +35 | |||
| 14 December | +60 | |||
| 13 December | +58 | |||
| 12 December | +14 | |||
| 11 December | +43 | |||
| 10 December | +40 | |||
| 09 December | +53 | |||
| 08 December | +19 | |||
| 07 December | +13 | |||
| 06 December | +33 | |||
| 05 December | +35 | |||
| 04 December | +40 | |||
| 03 December | +32 | |||
| 02 December | +57 | |||
| 01 December | +51 |
Channel Posts
DYLAN LECLAIR: π βI think 10 years from now every public company on the planet has some Bitcoin and that will determine the winners and losers.β
Source: https://x.com/SimplyBitcoin/status/2004651447628218485?s=20
1 07574
| 2 | NEW: π Traders on Polymarket give Bitcoin better odds than both gold and the S&P 500 to be the top performer of the three in 2026 π
Source: https://x.com/BitcoinNewsCom/status/2004606541559951857?s=20 | 2 344 |
| 3 | COOL: π This small machine mines bitcoin using solar panels βοΈ
Source: https://x.com/DocumentingBTC/status/2003430093197377882?s=20 | 3 596 |
| 4 | No text | 4 568 |
| 5 | MICHAEL SAYLOR: πΊπΈ "We're hearing rumors that major banks in the U.S. will start to buy Bitcoin, custody Bitcoin, and issue credit against the native Bitcoin asset in the first half of 2026."
Source: https://x.com/BitcoinArchive/status/2004534355750756480?s=20 | 5 419 |
| 6 | JUST IN: π·πΊ President Putin said the USA is interested in utilising Europeβs largest nuclear facility, ZNPP, for crypto mining.
Russian forces seized ZNPP, Europeβs largest nuclear facility in March 2022.
Source: https://x.com/bitcoinmagazine/status/2004484596977791324 | 6 252 |
| 7 | BULLISH: π $11 trillion Charles Schwab to launch spot Bitcoin & crypto trading for its 46 million clients.
Source: https://x.com/BitcoinJunkies/status/2003913746595696811?s=20 | 6 678 |
| 8 | βThis is the end of the fourth turning and it's the beginning of something totally different that most people can't comprehend.β
- Jeff Booth on BTCSessions | 7 681 |
| 9 | This is the way. | 7 783 |
| 10 | No text | 8 701 |
| 11 | NEW: πΈπͺ Swedish BTC AB raises SEK 7.2M to expand its Bitcoin Treasury.
Source: https://x.com/BitcoinNewsCom/status/2003880600906924364?s=20 | 10 316 |
| 12 | FYI: π 300,1000 BTC ($23.7B) and 446,000 IBIT option contracts are set to expire this Friday.
Souce: https://x.com/BitcoinNewsCom/status/2003864998422904935?s=20 | 9 766 |
| 13 | No text | 9 179 |
| 14 | NEW: π Bloomberg analyst calls for $10K Bitcoin π€‘
Source: https://x.com/BitcoinNewsCom/status/2003806204221665703?s=20 | 8 550 |
| 15 | JACK MALLERS: π Bitcoin is "like discovering the scarcest digital land known to man before the rest of the world wraps their head around it."
Source: https://x.com/fiatarchive/status/2003178729871192232?s=20 | 8 399 |
| 16 | NEW: π Jeff Booth says βanytime youβre measuring Bitcoin in the piece of paper, youβre still in the system of control.β
βA debt based system, which weβve always lived in must create more debt and canβt allow deflation because the debt based system would collapse.β
Source: https://x.com/SimplyBitcoin/status/2003675843571380269?s=20 | 8 342 |
| 17 | NEW: π Jeff Booth says βanytime youβre measuring Bitcoin in the piece of paper, youβre still in the system of control.β
βA debt based system, which weβve always lived in must create more debt and canβt allow deflation because the debt based system would collapse.β
Source: | 1 |
| 18 | AWESOME: π Christmas tree made of Bitcoin mining machines running on natural gas π₯
Source: https://x.com/SGBarbour/status/1470467452869832705?s=20 | 10 071 |
| 19 | NEW: π Bitcoin and crypto are now the worst-performing asset classes of 2025 π
Source: https://x.com/SimplyBitcoin/status/2003513958440009770?s=20 | 9 418 |
| 20 | DATA: π Bitcoin's cost-basis heatmap highlights the importance of $85K support.
976,000 BTC worth $83 BILLION were bought here, making it one of the strongest demand zones on the chart.
Source: https://x.com/BitcoinArchive/status/2003169819533664646?s=20 | 14 407 |
